|   | Name | Type | Identifier | Description | Constraints | 
| Input | Elevation | Grid (input) | DEM | - | - | 
 | Slope | Grid (input) | SLOPE | - | - | 
 | Catchment Area | Grid (input) | FLOWACC | - | - | 
 | Curve Number (*) | Grid (optional input) | CN | - | - | 
 | Manning's N (*) | Grid (optional input) | MANNING | - | - | 
| Output | Time Out(h) | Grid (output) | TIME | - | - | 
 | Speed (m/s) | Grid (output) | SPEED | - | - | 
| Options | Avg. Manning's N | Floating point | AVGMANNING | - | Default: 0.150000 | 
 | Avg. Curve Number | Floating point | AVGCN | - | Default: 75.000000 | 
 | Mixed Flow Threshold (ha) | Floating point | THRSMIXED | - | Default: 18.000000 | 
 | Channel Definition Threshold (ha) | Floating point | THRSCHANNEL | - | Default: 360.000000 | 
 | Avg. Rainfall Intensity (mm/h) | Floating point | AVGRAINFALL | - | Default: 1.000000 | 
 | Channel side slope(m/m) | Floating point | CHANSLOPE | - | Default: 0.500000 | 
 | Min. Flow Speed (m/s) | Floating point | MINSPEED | - | Default: 0.050000 | 
| (*) optional |