|   | Name | Type | Identifier | Description | Constraints | 
| Input | Slope grid (rad) | Grid (input) | A | - | - | 
 | Catchment area grid (m2) | Grid (input) | B | A catchment area grid (in square meters) | - | 
 | Min Density grid (g/cm3) (*) | Grid (optional input) | Cmin | A grid representing minimum material density (in g/cm3) | - | 
 | Max Density grid (g/cm3) (*) | Grid (optional input) | Cmax | A grid representing maximum material density (in g/cm3) | - | 
 | Min Hydraulic conductivity grid (m/hr)  (*) | Grid (optional input) | Dmin | A grid representing minimum material hydraulic conductivity (in m/hr) | - | 
 | Max Hydraulic conductivity grid (m/hr)  (*) | Grid (optional input) | Dmax | A grid representing maximum material hydraulic conductivity (in m/hr) | - | 
 | Min Thickness grid (m) (*) | Grid (optional input) | Emin | A grid representing minimum material thickness (in m) | - | 
 | Max Thickness grid (m) (*) | Grid (optional input) | Emax | A grid representing maximum material thickness (in m) | - | 
 | Min Friction angle grid (degree)  (*) | Grid (optional input) | Fmin | A grid representing minimum material friction angle (in degrees) | - | 
 | Max Friction angle grid (degree)  (*) | Grid (optional input) | Fmax | A grid representing maximum material friction angle (in degrees) | - | 
 | Min Bulk cohesion grid (MPa)  (*) | Grid (optional input) | Jmin | A grid representing minimum bulk cohesion | - | 
 | Max Bulk cohesion grid (MPa)  (*) | Grid (optional input) | Jmax | A grid representing maximum bulk cohesion | - | 
| Output | CR values | Grid (output) | G | Resulting critical recharge (m/day) grid | - | 
 | CR classes (*) | Grid (optional output) | H | Classified critical recharge (-) grid | - | 
| Options | Global minimum density (g/cm3) | Floating point | fCmin | Constant value if no raster set | Default: 1.600000 | 
 | Global maximum density (g/cm3) | Floating point | fCmax | Constant value if no raster set | Default: 1.600000 | 
 | Global minimum conductivity (m/hr) | Floating point | fDmin | Constant value if no raster set | Default: 2.700000 | 
 | Global maximum conductivity (m/hr) | Floating point | fDmax | Constant value if no raster set | Default: 2.700000 | 
 | Global minimum thickness (m) | Floating point | fEmin | Constant value if no raster set | Default: 1.000000 | 
 | Global maximum thickness (m) | Floating point | fEmax | Constant value if no raster set | Default: 1.000000 | 
 | Global minimum friction angle (degree) | Floating point | fFmin | Constant value if no raster set | Default: 33.000000 | 
 | Global maximum friction angle (degree) | Floating point | fFmax | Constant value if no raster set | Default: 33.000000 | 
 | Global minimum bulk cohesion (MPa) | Floating point | fJmin | Constant value if no raster set | Default: 0.000000 | 
 | Global maximum bulk cohesion (MPa) | Floating point | fJmax | Constant value if no raster set | Default: 0.000000 | 
 | Parameter sampling runs | Integer | fK | Number of sampling cycles | Default: 1 | 
| (*) optional |