Calculation of top-of-atmosphere radiance or reflectance and temperature (TOAR) for Landsat MSS/TM/ETM+. This tool incorporates E.J. Tizado's GRASS GIS implementation (i.landsat.toar).
References:
Landsat 7 Science Data Users Handbook
| Name | Type | Identifier | Description | Constraints |
Input | DN Band 1 (*) | Grid (optional input) | DN_MSS01 | - | - |
DN Band 2 (*) | Grid (optional input) | DN_MSS02 | - | - |
DN Band 3 (*) | Grid (optional input) | DN_MSS03 | - | - |
DN Band 4 (*) | Grid (optional input) | DN_MSS04 | - | - |
DN Band 1 (*) | Grid (optional input) | DN_ETM01 | - | - |
DN Band 2 (*) | Grid (optional input) | DN_ETM02 | - | - |
DN Band 3 (*) | Grid (optional input) | DN_ETM03 | - | - |
DN Band 4 (*) | Grid (optional input) | DN_ETM04 | - | - |
DN Band 5 (*) | Grid (optional input) | DN_ETM05 | - | - |
DN Band 7 (*) | Grid (optional input) | DN_ETM07 | - | - |
DN Band 1 (*) | Grid (optional input) | DN_OLI01 | - | - |
DN Band 2 (*) | Grid (optional input) | DN_OLI02 | - | - |
DN Band 3 (*) | Grid (optional input) | DN_OLI03 | - | - |
DN Band 4 (*) | Grid (optional input) | DN_OLI04 | - | - |
DN Band 5 (*) | Grid (optional input) | DN_OLI05 | - | - |
DN Band 6 (*) | Grid (optional input) | DN_OLI06 | - | - |
DN Band 7 (*) | Grid (optional input) | DN_OLI07 | - | - |
DN Band 9 (*) | Grid (optional input) | DN_OLI09 | - | - |
DN Band 6 (*) | Grid (optional input) | DN__TM06 | - | - |
DN Band 61 (*) | Grid (optional input) | DN_ETM61 | - | - |
DN Band 62 (*) | Grid (optional input) | DN_ETM62 | - | - |
DN Band 10 (*) | Grid (optional input) | DN_OLI10 | - | - |
DN Band 11 (*) | Grid (optional input) | DN_OLI11 | - | - |
DN Band 8 (*) | Grid (optional input) | DN_PAN08 | - | - |
Output | Reflectance Band 1 | Grid (output) | RF_MSS01 | - | - |
Reflectance Band 2 | Grid (output) | RF_MSS02 | - | - |
Reflectance Band 3 | Grid (output) | RF_MSS03 | - | - |
Reflectance Band 4 | Grid (output) | RF_MSS04 | - | - |
Reflectance Band 1 | Grid (output) | RF_ETM01 | - | - |
Reflectance Band 2 | Grid (output) | RF_ETM02 | - | - |
Reflectance Band 3 | Grid (output) | RF_ETM03 | - | - |
Reflectance Band 4 | Grid (output) | RF_ETM04 | - | - |
Reflectance Band 5 | Grid (output) | RF_ETM05 | - | - |
Reflectance Band 7 | Grid (output) | RF_ETM07 | - | - |
Reflectance Band 1 | Grid (output) | RF_OLI01 | - | - |
Reflectance Band 2 | Grid (output) | RF_OLI02 | - | - |
Reflectance Band 3 | Grid (output) | RF_OLI03 | - | - |
Reflectance Band 4 | Grid (output) | RF_OLI04 | - | - |
Reflectance Band 5 | Grid (output) | RF_OLI05 | - | - |
Reflectance Band 6 | Grid (output) | RF_OLI06 | - | - |
Reflectance Band 7 | Grid (output) | RF_OLI07 | - | - |
Reflectance Band 9 | Grid (output) | RF_OLI09 | - | - |
Reflectance Band 6 | Grid (output) | RF__TM06 | - | - |
Reflectance Band 61 | Grid (output) | RF_ETM61 | - | - |
Reflectance Band 62 | Grid (output) | RF_ETM62 | - | - |
Reflectance Band 10 | Grid (output) | RF_OLI10 | - | - |
Reflectance Band 11 | Grid (output) | RF_OLI11 | - | - |
Reflectance Band 8 | Grid (output) | RF_PAN08 | - | - |
Options | Spectral | Grid system | GS_MSS_SPECTRAL | - | - |
Spectral | Grid system | GS_ETM_SPECTRAL | - | - |
Spectral | Grid system | GS_OLI_SPECTRAL | - | - |
Thermal | Grid system | GS__TM_THERMAL | - | - |
Thermal | Grid system | GS_ETM_THERMAL | - | - |
Thermal | Grid system | GS_OLI_THERMAL | - | - |
Panchromatic | Grid system | GS_PAN | - | - |
Metadata File | File path | METAFILE | Name of Landsat metadata file (.met or MTL.txt) | - |
Spacecraft Sensor | Choice | SENSOR | - | Available Choices: [0] Landsat-1 MSS [1] Landsat-2 MSS [2] Landsat-3 MSS [3] Landsat-4 MSS [4] Landsat-5 MSS [5] Landsat-4 TM [6] Landsat-5 TM [7] Landsat-7 ETM+ [8] Landsat-8 OLI/TIRS Default: 7 |
Image Acquisition Date | Text | DATE_ACQU | Image acquisition date (yyyy-mm-dd) | Default: 2001-01-01 |
Image Creation Date | Text | DATE_PROD | Image creation date (yyyy-mm-dd) | Default: 2001-01-01 |
Suns's Height | Floating point | SUN_HGT | Sun's height above horizon in degree | Minimum: 0.000000 Maximum: 90.000000 Default: 45.000000 |
At-Sensor Radiance | Boolean | AS_RAD | Output at-sensor radiance for all bands | Default: 0 |
Atmospheric Correction | Choice | AC_METHOD | - | Available Choices: [0] uncorrected [1] corrected [2] dark object subtraction 1 [3] dark object subtraction 2 [4] dark object subtraction 2b [5] dark object subtraction 3 [6] dark object subtraction 4 Default: 0 |
Minimum Number of Dark Object Cells | Integer | AC_DO_CELLS | Minimum pixels to consider digital number as dark object | Minimum: 0 Default: 1000 |
Rayleigh Scattering | Floating point | AC_RAYLEIGH | Rayleigh atmosphere (diffuse sky irradiance) | Default: 0.000000 |
Solar Radiance | Floating point | AC_SUN_RAD | Percent of solar radiance in path radiance | Minimum: 0.000000 Maximum: 100.000000 Default: 1.000000 |
Band 1 | Choice | ETM_GAIN_10 | - | Available Choices: [0] low [1] high Default: 1 |
Band 2 | Choice | ETM_GAIN_20 | - | Available Choices: [0] low [1] high Default: 1 |
Band 3 | Choice | ETM_GAIN_30 | - | Available Choices: [0] low [1] high Default: 1 |
Band 4 | Choice | ETM_GAIN_40 | - | Available Choices: [0] low [1] high Default: 1 |
Band 5 | Choice | ETM_GAIN_50 | - | Available Choices: [0] low [1] high Default: 1 |
Band 61 | Choice | ETM_GAIN_61 | - | Available Choices: [0] low [1] high Default: 0 |
Band 62 | Choice | ETM_GAIN_62 | - | Available Choices: [0] low [1] high Default: 1 |
Band 7 | Choice | ETM_GAIN_70 | - | Available Choices: [0] low [1] high Default: 1 |
Band 8 | Choice | ETM_GAIN_80 | - | Available Choices: [0] low [1] high Default: 0 |
(*) optional |