Enhanced Vegetation Index (EVI).
| Name | Type | Identifier | Description | Constraints |
Input | Blue Reflectance (*) | Grid (optional input) | BLUE | - | - |
Red Reflectance | Grid (input) | RED | - | - |
Near Infrared Reflectance | Grid (input) | NIR | - | - |
Output | Enhanced Vegetation Index | Grid (output) | EVI | - | - |
Options | Grid system | Grid system | PARAMETERS_GRID_SYSTEM | - | - |
Gain | Floating point | GAIN | - | Minimum: 0.000000 Default: 2.500000 |
Canopy Background Adjustment | Floating point | L | - | Minimum: 0.000000 Default: 1.000000 |
Aerosol Resistance Coefficient (Blue) | Floating point | CBLUE | - | Minimum: 0.000000 Default: 7.500000 |
Aerosol Resistance Coefficient (Red) | Floating point | CRED | - | Minimum: 0.000000 Default: 6.000000 |
(*) optional |