|  | Name | Type | Identifier | Description | Constraints | 
|---|
| Input | Training Areas | Shapes (input) | TRAINING | - | - | 
 | Numerical Features (*) | Grid list (optional input) | FEATURES_NUM | - | - | 
 | Categorical Features (*) | Grid list (optional input) | FEATURES_CAT | - | - | 
| Output | Classes | Grid (output) | CLASSES | - | - | 
 | Probability | Grid (output) | PROB | - | - | 
 | Probabilities | Grid list (output) | PROBS | - | - | 
| Options | Grid system | Grid system | PARAMETERS_GRID_SYSTEM | - | - | 
 | Class Name | Table field | FIELD | - | - | 
 | Create Propabilities | Boolean | PROBS_CREATE | - | Default: 0 | 
 | Method | Choice | METHOD | - | Available Choices: [0] Yoshimasa Tsuruoka
 [1] Dekang Lin
 Default: 0
 | 
 | Load from File... | File path | YT_FILE_LOAD | - | - | 
 | Save to File... | File path | YT_FILE_SAVE | - | - | 
 | Regularization | Choice | YT_REGUL | - | Available Choices: [0] none
 [1] L1
 [2] L2
 Default: 1
 | 
 | Regularization Factor | Floating point | YT_REGUL_VAL | - | Minimum: 0.000000 Default: 1.000000
 | 
 | Real-valued Numerical Features | Boolean | YT_NUMASREAL | - | Default: 1 | 
 | Alpha | Floating point | DL_ALPHA | - | Default: 0.100000 | 
 | Threshold | Floating point | DL_THRESHOLD | - | Minimum: 0.000000 Default: 0.000000
 | 
 | Maximum Iterations | Integer | DL_ITERATIONS | - | Minimum: 0 Default: 100
 | 
 | Number of Numeric Value Classes | Integer | NUM_CLASSES | - | Minimum: 0 Default: 32
 | 
 | Minimum Probability | Floating point | PROB_MIN | Minimum probability to accept a classification result for a cell. | Minimum: 0.000000 Maximum: 1.000000
 Default: 0.000000
 | 
| (*) optional |