Tool Flow Depth (interactive)
(c) 2004 by Victor Olaya. Flow Depth Calculation 
References:
 1. Olaya, V. Hidrologia computacional y modelos digitales del terreno. Alqua. 536 pp. 2004
- Author: 
- Menu: Terrain Analysis|Hydrology|Dynamics
Parameters
|  | Name | Type | Identifier | Description | Constraints | 
|---|
| Input | Elevation Grid | Grid (input) | DEM | - | - | 
| Output | Flow Depth Grid (m) | Grid (output) | FLOWDEPTH | - | - | 
| Options | Grid system | Grid system | PARAMETERS_GRID_SYSTEM | - | - | 
 | Channel definition threshold | Floating point | THRESHOLD | Channel definition threshold | Default: 10000.000000 | 
 | Peak Flow (m3/s) | Floating point | FLOW | Peak Flow (m3/s) at selected outlet cell | Default: 100.000000 | 
Command-line
this interactive tool can not be executed.