Tool UTM Projection (Grid)
Project grids into UTM coordinates.
Projection routines make use of the Proj.4 Cartographic Projections library.
Proj.4 was originally developed by Gerald Evenden and later continued by the United States Department of the Interior, Geological Survey (USGS).
Proj.4 Version is Rel. 4.8.0, 6 March 2012
Proj.4 Homepage
- Author: O. Conrad (c) 2017
- Menu: Projection|UTM Projection
Parameters
Name | Type | Identifier | Description | Constraints | |
---|---|---|---|---|---|
Input | Source | Grid (input) | SOURCE | - | - |
Target System (*) | Grid (optional input) | TARGET_TEMPLATE | use this grid's system for output grids | - | |
Output | Target | Grid (output) | GRID | - | - |
X Coordinates (*) | Grid (optional output) | OUT_X | - | - | |
Y Coordinates (*) | Grid (optional output) | OUT_Y | - | - | |
Options | Get CRS Definition from... | Choice | CRS_METHOD | - | Available Choices: [0] Proj4 Parameters [1] EPSG Code [2] Well Known Text File Default: 0 |
Proj4 Parameters | Long text | CRS_PROJ4 | - | - | |
User Defined | Parameters | CRS_DIALOG | - | 158 Parameters: - 1. Available Choices: [0] Albers Equal Area [1] Azimuthal Equidistant [2] Airy [3] Aitoff [4] Mod. Stererographics of Alaska [5] Apian Globular I [6] August Epicycloidal [7] Bacon Globular [8] Bipolar conic of western hemisphere [9] Boggs Eumorphic [10] Bonne (Werner lat_1=90) [11] Cassini [12] Central Cylindrical [13] Equal Area Cylindrical [14] Chamberlin Trimetric [15] Collignon [16] Craster Parabolic (Putnins P4) [17] Denoyer Semi-Elliptical [18] Eckert I [19] Eckert II [20] Eckert III [21] Eckert IV [22] Eckert V [23] Eckert VI [24] Equidistant Cylindrical (Plate Caree) [25] Equidistant Conic [26] Euler [27] Extended Transverse Mercator [28] Fahey [29] Foucaut [30] Foucaut Sinusoidal [31] Gall (Gall Stereographic) [32] Geocentric [33] Geostationary Satellite View [34] Ginsburg VIII (TsNIIGAiK) [35] General Sinusoidal Series [36] Gnomonic [37] Goode Homolosine [38] Mod. Stererographics of 48 U.S. [39] Mod. Stererographics of 50 U.S. [40] Hammer & Eckert-Greifendorff [41] Hatano Asymmetrical Equal Area [42] HEALPix [43] rHEALPix [44] Interrupted Goode Homolosine [45] International Map of the World Polyconic [46] Icosahedral Snyder Equal Area [47] Kavraisky V [48] Kavraisky VII [49] Krovak [50] Laborde [51] Lambert Azimuthal Equal Area [52] Lagrange [53] Larrivee [54] Laskowski [55] Lat/long (Geodetic) [56] Lat/long (Geodetic alias) [57] Lat/long (Geodetic alias) [58] Lat/long (Geodetic alias) [59] Lambert Conformal Conic [60] Lambert Conformal Conic Alternative [61] Lambert Equal Area Conic [62] Lee Oblated Stereographic [63] Loximuthal [64] Space oblique for LANDSAT [65] McBryde-Thomas Flat-Polar Sine (No. 1) [66] McBryde-Thomas Flat-Pole Sine (No. 2) [67] McBride-Thomas Flat-Polar Parabolic [68] McBryde-Thomas Flat-Polar Quartic [69] McBryde-Thomas Flat-Polar Sinusoidal [70] Mercator [71] Miller Oblated Stereographic [72] Miller Cylindrical [73] Mollweide [74] Murdoch I [75] Murdoch II [76] Murdoch III [77] Natural Earth [78] Nell [79] Nell-Hammer [80] Nicolosi Globular [81] Near-sided perspective [82] New Zealand Map Grid [83] General Oblique Transformation [84] Oblique Cylindrical Equal Area [85] Oblated Equal Area [86] Oblique Mercator [87] Ortelius Oval [88] Orthographic [89] Perspective Conic [90] Polyconic (American) [91] Putnins P1 [92] Putnins P2 [93] Putnins P3 [94] Putnins P3' [95] Putnins P4' [96] Putnins P5 [97] Putnins P5' [98] Putnins P6 [99] Putnins P6' [100] Quartic Authalic [101] Robinson [102] Roussilhe Stereographic [103] Rectangular Polyconic [104] Sinusoidal (Sanson-Flamsteed) [105] Swiss. Obl. Mercator [106] Stereographic [107] Oblique Stereographic Alternative [108] Gauss-Schreiber Transverse Mercator (aka Gauss-Laborde Reunion) [109] Transverse Central Cylindrical [110] Transverse Cylindrical Equal Area [111] Tissot [112] Transverse Mercator [113] Two Point Equidistant [114] Tilted perspective [115] Universal Polar Stereographic [116] Urmaev V [117] Urmaev Flat-Polar Sinusoidal [118] Universal Transverse Mercator (UTM) [119] van der Grinten (I) [120] van der Grinten II [121] van der Grinten III [122] van der Grinten IV [123] Vitkovsky I [124] Wagner I (Kavraisky VI) [125] Wagner II [126] Wagner III [127] Wagner IV [128] Wagner V [129] Wagner VI [130] Wagner VII [131] Werenskiold I [132] Winkel I [133] Winkel II [134] Winkel Tripel Default: 0 - 2. Available Choices: [0] Predefined Datum [1] User Defined Datum Default: 0 - 3. - 4. - 5. Default: 33.000000 - 6. Default: 45.000000 - 7. - 8. Default: 0 - 9. - 10. Default: 45.000000 - 11. Default: 1 - 12. - 13. Default: 45.000000 - 14. - 15. Default: 0.000000 - 16. - 17. Default: 30.000000 - 18. Default: -20.000000 - 19. Default: 40.000000 - 20. Default: 0.000000 - 21. Default: 50.000000 - 22. Default: 20.000000 - 23. - 24. Default: 0.000000 - 25. - 26. Default: 33.000000 - 27. Default: 45.000000 - 28. - 29. Default: 33.000000 - 30. Default: 45.000000 - 31. - 32. - 33. Default: 35785831.000000 - 34. Available Choices: [0] x [1] y Default: 0 - 35. - 36. Default: 0.500000 - 37. Default: 1.785398 - 38. - 39. Default: 0.500000 - 40. Default: 1.000000 - 41. - 42. - 43. Default: 33.000000 - 44. Default: 45.000000 - 45. - 46. Default: 19.000000 - 47. - 48. Default: 0.000000 - 49. Default: 2.000000 - 50. - 51. Default: 33.000000 - 52. Default: 45.000000 - 53. - 54. - 55. Default: 45.000000 - 56. Default: 0 - 57. - 58. Default: 5 - 59. Default: 195 - 60. - 61. Default: 0.000000 - 62. - 63. Default: 33.000000 - 64. Default: 45.000000 - 65. - 66. Default: 33.000000 - 67. Default: 45.000000 - 68. - 69. Default: 33.000000 - 70. Default: 45.000000 - 71. - 72. Default: 1.000000 - 73. - 74. Default: 40.000000 - 75. Default: 40.000000 - 76. - 77. Default: 40.000000 - 78. Default: -20.000000 - 79. Default: 50.000000 - 80. Default: 20.000000 - 81. - 82. Default: 1.000000 - 83. Default: 1.000000 - 84. Default: 45.000000 - 85. - 86. Default: 40.000000 - 87. Default: -20.000000 - 88. Default: 50.000000 - 89. Default: 20.000000 - 90. - 91. Default: 33.000000 - 92. Default: 45.000000 - 93. - 94. Default: 45.000000 - 95. - 96. - 97. Default: 45.000000 - 98. - 99. - 100. Default: 33.000000 - 101. Default: 45.000000 - 102. - 103. Default: 40.000000 - 104. Default: -20.000000 - 105. Default: 50.000000 - 106. Default: 20.000000 - 107. - 108. Default: 45.000000 - 109. Default: 45.000000 - 110. Default: 1000.000000 - 111. - 112. Default: 1 - 113. - 114. Default: 1.000000 - 115. Default: 1.000000 - 116. Default: 45.000000 - 117. - 118. Default: 1.000000 - 119. - 120. Default: 32 - 121. Default: 0 - 122. - 123. Default: 33.000000 - 124. Default: 45.000000 - 125. - 126. Default: 45.000000 - 127. - 128. Default: 45.000000 - 129. - 130. Default: 40.000000 - 131. - 132. Default: 40.000000 - 133. Available Choices: [0] WGS84 [1] Greek_Geodetic_Reference_System_1987 [2] North_American_Datum_1983 [3] North_American_Datum_1927 [4] Potsdam Rauenberg 1950 DHDN [5] Carthage 1934 Tunisia [6] Hermannskogel [7] Ireland 1965 [8] New Zealand Geodetic Datum 1949 [9] Airy 1830 Default: 0 - 134. Available Choices: [0] Predefined Ellipsoids [1] Semimajor Axis and Semiminor Axis [2] Semimajor Axis and Flattening [3] Semimajor Axis and Reciprocal Flattening [4] Semimajor Axis and Eccentricity [5] Semimajor Axis and Eccentricity Squared Default: 0 - 135. Available Choices: [0] MERIT 1983 (a=6378137.0, rf=298.257) [1] Soviet Geodetic System 85 (a=6378136.0, rf=298.257) [2] GRS 1980(IUGG, 1980) (a=6378137.0, rf=298.257222101) [3] IAU 1976 (a=6378140.0, rf=298.257) [4] Airy 1830 (a=6377563.396, b=6356256.910) [5] Appl. Physics. 1965 (a=6378137.0., rf=298.25) [6] Naval Weapons Lab., 1965 (a=6378145.0., rf=298.25) [7] Modified Airy (a=6377340.189, b=6356034.446) [8] Andrae 1876 (Den., Iclnd.) (a=6377104.43, rf=300.0) [9] Australian Natl & S. Amer. 1969 (a=6378160.0, rf=298.25) [10] GRS 67(IUGG 1967) (a=6378160.0, rf=298.2471674270) [11] Bessel 1841 (a=6377397.155, rf=299.1528128) [12] Bessel 1841 (Namibia) (a=6377483.865, rf=299.1528128) [13] Clarke 1866 (a=6378206.4, b=6356583.8) [14] Clarke 1880 mod. (a=6378249.145, rf=293.4663) [15] Comm. des Poids et Mesures 1799 (a=6375738.7, rf=334.29) [16] Delambre 1810 (Belgium) (a=6376428., rf=311.5) [17] Engelis 1985 (a=6378136.05, rf=298.2566) [18] Everest 1830 (a=6377276.345, rf=300.8017) [19] Everest 1948 (a=6377304.063, rf=300.8017) [20] Everest 1956 (a=6377301.243, rf=300.8017) [21] Everest 1969 (a=6377295.664, rf=300.8017) [22] Everest (Sabah & Sarawak) (a=6377298.556, rf=300.8017) [23] Fischer (Mercury Datum) 1960 (a=6378166., rf=298.3) [24] Modified Fischer 1960 (a=6378155., rf=298.3) [25] Fischer 1968 (a=6378150., rf=298.3) [26] Helmert 1906 (a=6378200., rf=298.3) [27] Hough (a=6378270.0, rf=297.) [28] International 1909 (Hayford) (a=6378388.0, rf=297.) [29] Krassovsky, 1942 (a=6378245.0, rf=298.3) [30] Kaula 1961 (a=6378163., rf=298.24) [31] Lerch 1979 (a=6378139., rf=298.257) [32] Maupertius 1738 (a=6397300., rf=191.) [33] New International 1967 (a=6378157.5, b=6356772.2) [34] Plessis 1817 (France) (a=6376523., b=6355863.) [35] Southeast Asia (a=6378155.0, b=6356773.3205) [36] Walbeck (a=6376896.0, b=6355834.8467) [37] WGS 60 (a=6378165.0, rf=298.3) [38] WGS 66 (a=6378145.0, rf=298.25) [39] WGS 72 (a=6378135.0, rf=298.26) [40] WGS 84 (a=6378137.0, rf=298.257223563) [41] Normal Sphere (r=6370997) (a=6370997.0, b=6370997.0) Default: 0 - 136. Default: 6378137.000000 - 137. Default: 6356752.314000 - 138. Default: 0.003353 - 139. Default: 298.257220 - 140. Default: 9004939.287542 - 141. Default: 81088931572313.359375 - 142. Available Choices: [0] none [1] 3 parameters (translation only) [2] 7 parameters [3] Datum Shift Grid Default: 0 - 143. Default: 0.000000 - 144. Default: 0.000000 - 145. Default: 0.000000 - 146. Default: 0.000000 - 147. Default: 0.000000 - 148. Default: 0.000000 - 149. Default: 0.000000 - 150. - 151. Default: 0.000000 - 152. Default: 0.000000 - 153. Default: 0.000000 - 154. Default: 0.000000 - 155. Minimum: 0.000000 Default: 1.000000 - 156. Available Choices: [0] Kilometer (1000.) [1] Meter (1.) [2] Decimeter (1/10) [3] Centimeter (1/100) [4] Millimeter (1/1000) [5] International Nautical Mile (1852.0) [6] International Inch (0.0254) [7] International Foot (0.3048) [8] International Yard (0.9144) [9] International Statute Mile (1609.344) [10] International Fathom (1.8288) [11] International Chain (20.1168) [12] International Link (0.201168) [13] U.S. Surveyor's Inch (1./39.37) [14] U.S. Surveyor's Foot (0.304800609601219) [15] U.S. Surveyor's Yard (0.914401828803658) [16] U.S. Surveyor's Chain (20.11684023368047) [17] U.S. Surveyor's Statute Mile (1609.347218694437) [18] Indian Yard (0.91439523) [19] Indian Foot (0.30479841) [20] Indian Chain (20.11669506) Default: 1 - 157. Default: 0 - 158. Default: 0 | |
Loaded Grid | Parameters | CRS_GRID | - | 2 Parameters: - 1. - 2. | |
Loaded Shapes | Parameters | CRS_SHAPES | - | 1 Parameters: - 1. | |
Well Known Text File | File path | CRS_FILE | - | - | |
Authority Code | Integer | CRS_EPSG | - | Default: -1 | |
Authority | Text | CRS_EPSG_AUTH | - | Default: EPSG | |
Geographic Coordinate Systems | Choice | CRS_EPSG_GEOGCS | - | Available Choices: Default: 0 | |
Projected Coordinate Systems | Choice | CRS_EPSG_PROJCS | - | Available Choices: Default: 0 | |
Precise Datum Conversion | Boolean | PRECISE | avoids precision problems when source and target crs use different geodedtic datums. | Default: 0 | |
Grid system | Grid system | SOURCE_GRIDSYSTEM | - | - | |
Resampling | Choice | RESAMPLING | - | Available Choices: [0] Nearest Neighbour [1] Bilinear Interpolation [2] Bicubic Spline Interpolation [3] B-Spline Interpolation Default: 3 | |
Preserve Data Type | Boolean | KEEP_TYPE | - | Default: 0 | |
Use Target Area Polygon | Boolean | TARGET_AREA | Restricts targeted grid cells to area of the projected bounding rectangle. Useful with certain projections for global data. | Default: 0 | |
Target Grid System | Choice | TARGET_DEFINITION | - | Available Choices: [0] user defined [1] grid or grid system Default: 0 | |
Cellsize | Floating point | TARGET_USER_SIZE | - | Minimum: 0.000000 Default: 1.000000 | |
Left | Floating point | TARGET_USER_XMIN | - | Default: 0.000000 | |
Right | Floating point | TARGET_USER_XMAX | - | Default: 100.000000 | |
Bottom | Floating point | TARGET_USER_YMIN | - | Default: 0.000000 | |
Top | Floating point | TARGET_USER_YMAX | - | Default: 100.000000 | |
Fit | Choice | TARGET_USER_FITS | - | Available Choices: [0] nodes [1] cells Default: 0 | |
Grid System | Grid system | TARGET_SYSTEM | - | - | |
Zone | Integer | UTM_ZONE | - | Minimum: 1 Maximum: 60 Default: 1 | |
South | Boolean | UTM_SOUTH | - | Default: 0 | |
(*) optional |
Command-line
Usage: saga_cmd pj_proj4 24 [-CRS_METHOD <str>] [-CRS_PROJ4 <str>] [-CRS_FILE <str>] [-CRS_EPSG <num>] [-CRS_EPSG_AUTH <str>] [-PRECISE <str>] [-SOURCE <str>] [-RESAMPLING <str>] [-KEEP_TYPE <str>] [-TARGET_AREA <str>] [-TARGET_DEFINITION <str>] [-TARGET_USER_SIZE <double>] [-TARGET_USER_XMIN <double>] [-TARGET_USER_XMAX <double>] [-TARGET_USER_YMIN <double>] [-TARGET_USER_YMAX <double>] [-TARGET_USER_FITS <str>] [-TARGET_TEMPLATE <str>] [-GRID <str>] [-OUT_X <str>] [-OUT_Y <str>] [-UTM_ZONE <num>] [-UTM_SOUTH <str>] -CRS_METHOD:<str> Get CRS Definition from... Choice Available Choices: [0] Proj4 Parameters [1] EPSG Code [2] Well Known Text File Default: 0 -CRS_PROJ4:<str> Proj4 Parameters Long text -CRS_FILE:<str> Well Known Text File File path -CRS_EPSG:<num> Authority Code Integer Default: -1 -CRS_EPSG_AUTH:<str> Authority Text Default: EPSG -PRECISE:<str> Precise Datum Conversion Boolean Default: 0 -SOURCE:<str> Source Grid (input) -RESAMPLING:<str> Resampling Choice Available Choices: [0] Nearest Neighbour [1] Bilinear Interpolation [2] Bicubic Spline Interpolation [3] B-Spline Interpolation Default: 3 -KEEP_TYPE:<str> Preserve Data Type Boolean Default: 0 -TARGET_AREA:<str> Use Target Area Polygon Boolean Default: 0 -TARGET_DEFINITION:<str> Target Grid System Choice Available Choices: [0] user defined [1] grid or grid system Default: 0 -TARGET_USER_SIZE:<double> Cellsize Floating point Minimum: 0.000000 Default: 1.000000 -TARGET_USER_XMIN:<double> Left Floating point Default: 0.000000 -TARGET_USER_XMAX:<double> Right Floating point Default: 100.000000 -TARGET_USER_YMIN:<double> Bottom Floating point Default: 0.000000 -TARGET_USER_YMAX:<double> Top Floating point Default: 100.000000 -TARGET_USER_FITS:<str> Fit Choice Available Choices: [0] nodes [1] cells Default: 0 -TARGET_TEMPLATE:<str> Target System Grid (optional input) -GRID:<str> Target Grid (output) -OUT_X:<str> X Coordinates Grid (optional output) -OUT_Y:<str> Y Coordinates Grid (optional output) -UTM_ZONE:<num> Zone Integer Minimum: 1 Maximum: 60 Default: 1 -UTM_SOUTH:<str> South Boolean Default: 0