A comprehensive phenology model of Ips typographus (L.) (Col., Scolytinae) as a tool for hazard rating of bark beetle infestation.
| Name | Type | Identifier | Description | Constraints |
Input | Mean Temperature | Grid list (input) | ATmean | Degree Celsius | - |
Maximum Temperature | Grid list (input) | ATmax | Degree Celsius | - |
Solar Irradiation | Grid list (input) | SIrel | Wh/m^2 | - |
Latitude (*) | Grid (optional input) | LAT_GRID | - | - |
Output | Potential Number of Generations | Grid (output) | GENERATIONS | - | - |
Onset Day of Infestation | Grid (output) | ONSET | - | - |
Onset Day, 1. Filial Generation | Grid (output) | ONSET_FILIAL_1 | - | - |
Onset Day, 1. Sister Generation | Grid (output) | ONSET_SISTER_1 | - | - |
Onset Day, 2. Filial Generation | Grid (output) | ONSET_FILIAL_2 | - | - |
Onset Day, 2. Sister Generation | Grid (output) | ONSET_SISTER_2 | - | - |
Onset Day, 3. Filial Generation | Grid (output) | ONSET_FILIAL_3 | - | - |
Onset Day, 3. Sister Generation | Grid (output) | ONSET_SISTER_3 | - | - |
State, 1. Filial Generation | Grid (output) | BTSUM_FILIAL_1 | - | - |
State, 1. Sister Generation | Grid (output) | BTSUM_SISTER_1 | - | - |
State, 2. Filial Generation | Grid (output) | BTSUM_FILIAL_2 | - | - |
State, 2. Sister Generation | Grid (output) | BTSUM_SISTER_2 | - | - |
State, 3. Filial Generation | Grid (output) | BTSUM_FILIAL_3 | - | - |
State, 3. Sister Generation | Grid (output) | BTSUM_SISTER_3 | - | - |
Options | Grid System | Grid system | PARAMETERS_GRID_SYSTEM | - | - |
Latitude | Floating point | LAT_CONST | - | Minimum: -90.000000 Maximum: 90.000000 Default: 50.000000 |
Developmental Optimum Temperature | Floating point | DToptimum | Degree Celsius | Default: 30.400000 |
Developmental Minimum Temperature | Floating point | DTminimum | Degree Celsius | Default: 8.300000 |
Minimum Temperature for Flight Activity | Floating point | FAminimum | Degree Celsius | Default: 16.500000 |
Minimum Thermal Sum for Infestation | Floating point | DDminimum | Degree Days | Minimum: 0.000000 Default: 140.000000 |
Thermal Sum for Total Development | Floating point | DDtotal | Degree Days | Minimum: 0.000000 Default: 557.000000 |
Day of Maximum Risk after Onset | Floating point | Risk_DayMax | Days | Minimum: 0.000000 Default: 5.000000 |
Decay of Risk after Maximum | Floating point | Risk_Decay | Days | Minimum: 1.000000 Default: 10.000000 |
Begin of Parental Development | Date | YD_Begin | - | Default: 2020-04-01 |
End of Breeding | Date | YD_End_Onset | - | Default: 2020-08-31 |
End of Development | Date | YD_End | - | Default: 2020-10-31 |
(*) optional |