Creates a longitude/latitude graticule for the extent and projection of the input shapes layer.
Projection routines make use of the Proj.4 Cartographic Projections library.
Proj.4 was originally developed by Gerald Evenden and later continued by the United States Department of the Interior, Geological Survey (USGS).
Proj.4 Version is 7.2.1
Proj.4 Homepage
| Name | Type | Identifier | Description | Constraints |
Output | Graticule | Shapes, output | GRATICULE | - | - |
Frame Coordinates (*) | Shapes, output, optional | COORDS | - | - |
Options | Get CRS Definition from... | Choice, CMD | CRS_METHOD | - | Available Choices: [0] Proj4 Parameters [1] EPSG Code [2] Well Known Text File Default: 0 |
Proj4 Parameters | Long text | CRS_PROJ4 | - | Default: +proj=longlat +datum=WGS84 +no_defs |
User Defined | Parameters, GUI | CRS_DIALOG | - | 163 Parameters: - 1. Available Choices: [0] Adams Hemisphere in a Square [1] Adams World in a Square I [2] Adams World in a Square II [3] Albers Equal Area [4] Azimuthal Equidistant [5] Affine transformation [6] Airy [7] Aitoff [8] Mod. Stereographic of Alaska [9] Apian Globular I [10] August Epicycloidal [11] Axis ordering [12] Bacon Globular [13] Bertin 1953 [14] Bipolar conic of western hemisphere [15] Boggs Eumorphic [16] Bonne (Werner lat_1=90) [17] Cal Coop Ocean Fish Invest Lines/Stations [18] Geodetic/cartesian conversions [19] Cassini [20] Central Cylindrical [21] Central Conic [22] Equal Area Cylindrical [23] Chamberlin Trimetric [24] Collignon [25] Colombia Urban [26] Compact Miller [27] Craster Parabolic (Putnins P4) [28] Deformation model [29] Kinematic grid shift [30] Denoyer Semi-Elliptical [31] Eckert I [32] Eckert II [33] Eckert III [34] Eckert IV [35] Eckert V [36] Eckert VI [37] Equal Earth [38] Equidistant Cylindrical (Plate Carree) [39] Equidistant Conic [40] Euler [41] Extended Transverse Mercator [42] Fahey [43] Foucaut [44] Foucaut Sinusoidal [45] Gall (Gall Stereographic) [46] Geocentric Latitude [47] Geocentric [48] Geographic Offset [49] Geostationary Satellite View [50] Ginsburg VIII (TsNIIGAiK) [51] General Sinusoidal Series [52] Gnomonic [53] Goode Homolosine [54] Mod. Stereographic of 48 U.S. [55] Mod. Stereographic of 50 U.S. [56] Guyou [57] Hammer & Eckert-Greifendorff [58] Hatano Asymmetrical Equal Area [59] HEALPix [60] rHEALPix [61] 3(6)-, 4(8)- and 7(14)-parameter Helmert shift [62] Horizontal grid shift [63] Horner polynomial evaluation [64] Interrupted Goode Homolosine [65] Interrupted Goode Homolosine Oceanic View [66] International Map of the World Polyconic [67] Icosahedral Snyder Equal Area [68] Kavraisky V [69] Kavraisky VII [70] Krovak [71] Laborde [72] Lambert Azimuthal Equal Area [73] Lagrange [74] Larrivee [75] Laskowski [76] Lat/long (Geodetic) [77] Lat/long (Geodetic alias) [78] Lat/long (Geodetic alias) [79] Lat/long (Geodetic alias) [80] Lambert Conformal Conic [81] Lambert Conformal Conic Alternative [82] Lambert Equal Area Conic [83] Lee Oblated Stereographic [84] Loximuthal [85] Space oblique for LANDSAT [86] McBryde-Thomas Flat-Polar Sine (No. 1) [87] McBryde-Thomas Flat-Pole Sine (No. 2) [88] McBride-Thomas Flat-Polar Parabolic [89] McBryde-Thomas Flat-Polar Quartic [90] McBryde-Thomas Flat-Polar Sinusoidal [91] Mercator [92] Miller Oblated Stereographic [93] Miller Cylindrical [94] Space oblique for MISR [95] Mollweide [96] Molodensky-Badekas transformation [97] Molodensky transform [98] Murdoch I [99] Murdoch II [100] Murdoch III [101] Natural Earth [102] Natural Earth 2 [103] Nell [104] Nell-Hammer [105] Nicolosi Globular [106] Near-sided perspective [107] New Zealand Map Grid [108] No operation [109] General Oblique Transformation [110] Oblique Cylindrical Equal Area [111] Oblated Equal Area [112] Oblique Mercator [113] Ortelius Oval [114] Orthographic [115] Perspective Conic [116] Patterson Cylindrical [117] Peirce Quincuncial [118] Transformation pipeline manager [119] Polyconic (American) [120] Retrieve coordinate value from pipeline stack [121] Save coordinate value on pipeline stack [122] Putnins P1 [123] Putnins P2 [124] Putnins P3 [125] Putnins P3' [126] Putnins P4' [127] Putnins P5 [128] Putnins P5' [129] Putnins P6 [130] Putnins P6' [131] Quartic Authalic [132] Quadrilateralized Spherical Cube [133] Robinson [134] Roussilhe Stereographic [135] Rectangular Polyconic [136] Spherical Cross-track Height [137] Set coordinate value [138] Sinusoidal (Sanson-Flamsteed) [139] Swiss. Obl. Mercator [140] Stereographic [141] Oblique Stereographic Alternative [142] Gauss-Schreiber Transverse Mercator (aka Gauss-Laborde Reunion) [143] Transverse Central Cylindrical [144] Transverse Cylindrical Equal Area [145] Times [146] Triangulation based transformation [147] Tissot [148] Transverse Mercator [149] Tobler-Mercator [150] Two Point Equidistant [151] Tilted perspective [152] Unit conversion [153] Universal Polar Stereographic [154] Urmaev V [155] Urmaev Flat-Polar Sinusoidal [156] Universal Transverse Mercator (UTM) [157] van der Grinten (I) [158] van der Grinten II [159] van der Grinten III [160] van der Grinten IV [161] Vitkovsky I [162] Vertical grid shift [163] Wagner I (Kavraisky VI) [164] Wagner II [165] Wagner III [166] Wagner IV [167] Wagner V [168] Wagner VI [169] Wagner VII [170] Web Mercator / Pseudo Mercator [171] Werenskiold I [172] Winkel I [173] Winkel II [174] Winkel Tripel [175] Geocentric grid shift Default: 0 - 2. Available Choices: [0] Predefined Datum [1] User Defined Datum Default: 0 - 3. - 4. - 5. Default: 33.000000 - 6. Default: 45.000000 - 7. - 8. Default: 0 - 9. - 10. Default: 45.000000 - 11. Default: 1 - 12. - 13. Default: 45.000000 - 14. - 15. - 16. Default: 0.000000 - 17. - 18. Default: 30.000000 - 19. Default: -20.000000 - 20. Default: 40.000000 - 21. Default: 0.000000 - 22. Default: 50.000000 - 23. Default: 20.000000 - 24. - 25. - 26. Default: 0.000000 - 27. - 28. Default: 33.000000 - 29. Default: 45.000000 - 30. - 31. Default: 33.000000 - 32. Default: 45.000000 - 33. - 34. Default: 35785831.000000 - 35. Available Choices: [0] x [1] y Default: 0 - 36. - 37. Default: 0.500000 - 38. Default: 1.785398 - 39. - 40. Default: 0.500000 - 41. Default: 1.000000 - 42. - 43. - 44. - 45. Default: 33.000000 - 46. Default: 45.000000 - 47. - 48. Default: 19.000000 - 49. - 50. Default: 0.000000 - 51. Default: 2.000000 - 52. - 53. Default: 33.000000 - 54. Default: 45.000000 - 55. - 56. - 57. Default: 45.000000 - 58. Default: 0 - 59. - 60. Default: 5 - 61. Default: 195 - 62. - 63. Default: 0.000000 - 64. - 65. - 66. Default: 33.000000 - 67. Default: 45.000000 - 68. - 69. Default: 33.000000 - 70. Default: 45.000000 - 71. - 72. Default: 33.000000 - 73. Default: 45.000000 - 74. - 75. Default: 1.000000 - 76. - 77. Default: 40.000000 - 78. Default: 40.000000 - 79. - 80. Default: 40.000000 - 81. Default: -20.000000 - 82. Default: 50.000000 - 83. Default: 20.000000 - 84. - 85. Default: 1.000000 - 86. Default: 1.000000 - 87. Default: 45.000000 - 88. - 89. Default: 40.000000 - 90. Default: -20.000000 - 91. Default: 50.000000 - 92. Default: 20.000000 - 93. - 94. Default: 33.000000 - 95. Default: 45.000000 - 96. - 97. Default: 45.000000 - 98. - 99. - 100. - 101. Default: 45.000000 - 102. - 103. - 104. Default: 33.000000 - 105. Default: 45.000000 - 106. - 107. - 108. Default: 40.000000 - 109. Default: -20.000000 - 110. Default: 50.000000 - 111. Default: 20.000000 - 112. - 113. Default: 45.000000 - 114. Default: 45.000000 - 115. Default: 1000.000000 - 116. - 117. Default: 1 - 118. - 119. Default: 1.000000 - 120. Default: 1.000000 - 121. Default: 45.000000 - 122. - 123. Default: 1.000000 - 124. - 125. Default: 32 - 126. Default: 0 - 127. - 128. Default: 33.000000 - 129. Default: 45.000000 - 130. - 131. Default: 45.000000 - 132. - 133. Default: 45.000000 - 134. - 135. Default: 40.000000 - 136. - 137. Default: 40.000000 - 138. Available Choices: [0] WGS84 [1] Greek Geodetic Reference System 1987 [2] North American Datum 1983 [3] North American Datum 1927 [4] Potsdam Rauenberg 1950 DHDN [5] Carthage 1934 Tunisia [6] Hermannskogel [7] Ireland 1965 [8] New Zealand Geodetic Datum 1949 [9] Airy 1830 Default: 0 - 139. Available Choices: [0] Predefined Ellipsoids [1] Semimajor Axis and Semiminor Axis [2] Semimajor Axis and Flattening [3] Semimajor Axis and Reciprocal Flattening [4] Semimajor Axis and Eccentricity [5] Semimajor Axis and Eccentricity Squared Default: 0 - 140. Available Choices: [0] MERIT 1983 (a=6378137.0, rf=298.257) [1] Soviet Geodetic System 85 (a=6378136.0, rf=298.257) [2] GRS 1980(IUGG, 1980) (a=6378137.0, rf=298.257222101) [3] IAU 1976 (a=6378140.0, rf=298.257) [4] Airy 1830 (a=6377563.396, rf=299.3249646) [5] Appl. Physics. 1965 (a=6378137.0, rf=298.25) [6] Naval Weapons Lab., 1965 (a=6378145.0, rf=298.25) [7] Modified Airy (a=6377340.189, b=6356034.446) [8] Andrae 1876 (Den., Iclnd.) (a=6377104.43, rf=300.0) [9] Andrae 1876 (Denmark, Iceland) (a=6377019.2563, rf=300.0) [10] Australian Natl & S. Amer. 1969 (a=6378160.0, rf=298.25) [11] GRS 67(IUGG 1967) (a=6378160.0, rf=298.2471674270) [12] GSK-2011 (a=6378136.5, rf=298.2564151) [13] Bessel 1841 (a=6377397.155, rf=299.1528128) [14] Bessel 1841 (Namibia) (a=6377483.865, rf=299.1528128) [15] Clarke 1866 (a=6378206.4, b=6356583.8) [16] Clarke 1880 mod. (a=6378249.145, rf=293.4663) [17] Clarke 1880 (IGN). (a=6378249.2, rf=293.4660212936269) [18] Comm. des Poids et Mesures 1799 (a=6375738.7, rf=334.29) [19] Delambre 1810 (Belgium) (a=6376428., rf=311.5) [20] Engelis 1985 (a=6378136.05, rf=298.2566) [21] Everest 1830 (a=6377276.345, rf=300.8017) [22] Everest 1948 (a=6377304.063, rf=300.8017) [23] Everest 1956 (a=6377301.243, rf=300.8017) [24] Everest 1969 (a=6377295.664, rf=300.8017) [25] Everest (Sabah & Sarawak) (a=6377298.556, rf=300.8017) [26] Fischer (Mercury Datum) 1960 (a=6378166., rf=298.3) [27] Modified Fischer 1960 (a=6378155., rf=298.3) [28] Fischer 1968 (a=6378150., rf=298.3) [29] Helmert 1906 (a=6378200., rf=298.3) [30] Hough (a=6378270.0, rf=297.) [31] International 1909 (Hayford) (a=6378388.0, rf=297.) [32] Krassovsky, 1942 (a=6378245.0, rf=298.3) [33] Kaula 1961 (a=6378163., rf=298.24) [34] Lerch 1979 (a=6378139., rf=298.257) [35] Maupertius 1738 (a=6397300., rf=191.) [36] New International 1967 (a=6378157.5, b=6356772.2) [37] Plessis 1817 (France) (a=6376523., b=6355863.) [38] PZ-90 (a=6378136.0, rf=298.25784) [39] Southeast Asia (a=6378155.0, b=6356773.3205) [40] Walbeck (a=6376896.0, b=6355834.8467) [41] WGS 60 (a=6378165.0, rf=298.3) [42] WGS 66 (a=6378145.0, rf=298.25) [43] WGS 72 (a=6378135.0, rf=298.26) [44] WGS 84 (a=6378137.0, rf=298.257223563) [45] Normal Sphere (r=6370997) (a=6370997.0, b=6370997.0) Default: 0 - 141. Default: 6378137.000000 - 142. Default: 6356752.314000 - 143. Default: 0.003353 - 144. Default: 298.257220 - 145. Default: 9004939.287542 - 146. Default: 81088931572313.359375 - 147. Available Choices: [0] none [1] 3 parameters (translation only) [2] 7 parameters [3] Datum Shift Grid Default: 0 - 148. Default: 0.000000 - 149. Default: 0.000000 - 150. Default: 0.000000 - 151. Default: 0.000000 - 152. Default: 0.000000 - 153. Default: 0.000000 - 154. Default: 0.000000 - 155. - 156. Default: 0.000000 - 157. Default: 0.000000 - 158. Default: 0.000000 - 159. Default: 0.000000 - 160. Minimum: 0.000000 Default: 1.000000 - 161. Available Choices: [0] Kilometer (1000) [1] Meter (1) [2] Decimeter (1/10) [3] Centimeter (1/100) [4] Millimeter (1/1000) [5] International Nautical Mile (1852) [6] International Inch (0.0254) [7] International Foot (0.3048) [8] International Yard (0.9144) [9] International Statute Mile (1609.344) [10] International Fathom (1.8288) [11] International Chain (20.1168) [12] International Link (0.201168) [13] U.S. Surveyor's Inch (1/39.37) [14] U.S. Surveyor's Foot (0.304800609601219) [15] U.S. Surveyor's Yard (0.914401828803658) [16] U.S. Surveyor's Chain (20.11684023368047) [17] U.S. Surveyor's Statute Mile (1609.347218694437) [18] Indian Yard (0.91439523) [19] Indian Foot (0.30479841) [20] Indian Chain (20.11669506) Default: 1 - 162. Default: 0 - 163. Default: 0
|
Pick from Data Set | Parameters, GUI | CRS_PICKER | - | 3 Parameters: - 1. - 2. - 3.
|
Well Known Text File | File path | CRS_FILE | - | - |
Authority Code | Integer | CRS_EPSG | - | Default: 4326 |
Authority | Text | CRS_EPSG_AUTH | - | Default: EPSG |
Geographic Coordinate Systems | Choice, GUI | CRS_EPSG_GEOGCS | - | Available Choices: [0] |
Projected Coordinate Systems | Choice, GUI | CRS_EPSG_PROJCS | - | Available Choices: [0] |
Minimum | Floating point | XMIN | - | Default: 0.000000 |
Maximum | Floating point | XMAX | - | Default: 0.000000 |
Minimum | Floating point | YMIN | - | Default: 0.000000 |
Maximum | Floating point | YMAX | - | Default: 0.000000 |
Interval | Choice | INTERVAL | - | Available Choices: [0] fixed interval [1] fitted interval Default: 0 |
Fixed Interval (Degree) | Floating point | FIXED | - | Minimum: 0.000000 Default: 1.000000 |
Number of Intervals | Integer | FITTED | - | Minimum: 1 Default: 10 |
Minimum Resolution (Degree) | Floating point | RESOLUTION | - | Minimum: 0.000000 Default: 0.500000 |
(*) optional |