Calculate a spectral index. Select the index of your choice from the index definitions originally provided by the Awesome-Spectral-Indices project. See Montero et al. (2023) for details and the following listing of provided spectral index definitions.
| Domain | ID | Name |
|---|
| burn | BAI | Burned Area Index |
| burn | BAIM | Burned Area Index adapted to MODIS |
| burn | BAIS2 | Burned Area Index for Sentinel 2 |
| burn | CSI | Char Soil Index |
| burn | CSIT | Char Soil Index Thermal |
| burn | MIRBI | Mid-Infrared Burn Index |
| burn | NSTv1 | NIR-SWIR-Temperature Version 1 |
| burn | NSTv2 | NIR-SWIR-Temperature Version 2 |
| burn | NBR | Normalized Burn Ratio |
| burn | NBR2 | Normalized Burn Ratio 2 |
| burn | NBRplus | Normalized Burn Ratio Plus |
| burn | NBRSWIR | Normalized Burn Ratio SWIR |
| burn | NBRT1 | Normalized Burn Ratio Thermal 1 |
| burn | NBRT2 | Normalized Burn Ratio Thermal 2 |
| burn | NBRT3 | Normalized Burn Ratio Thermal 3 |
| burn | NDSWIR | Normalized Difference SWIR |
| burn | NDVIT | Normalized Difference Vegetation Index Thermal |
| burn | SAVIT | Soil-Adjusted Vegetation Index Thermal |
| burn | VI6T | VI6T Index |
| radar | DPDD | Dual-Pol Diagonal Distance |
| radar | DpRVIHH | Dual-Polarized Radar Vegetation Index HH |
| radar | DpRVIVV | Dual-Polarized Radar Vegetation Index VV |
| radar | NDPolI | Normalized Difference Polarization Index |
| radar | QpRVI | Quad-Polarized Radar Vegetation Index |
| radar | RFDI | Radar Forest Degradation Index |
| radar | VHVVD | VH-VV Difference |
| radar | VHVVP | VH-VV Product |
| radar | VHVVR | VH-VV Ratio |
| radar | VVVHD | VV-VH Difference |
| radar | VVVHR | VV-VH Ratio |
| radar | VVVHS | VV-VH Sum |
| radar | VDDPI | Vertical Dual De-Polarization Index |
| snow | NBSIMS | Non-Binary Snow Index for Multi-Component Surfaces |
| snow | NDGlaI | Normalized Difference Glacier Index |
| snow | NDSII | Normalized Difference Snow Ice Index |
| snow | NDSI | Normalized Difference Snow Index |
| snow | NDSInw | Normalized Difference Snow Index with no Water |
| snow | NDSaII | Normalized Difference Snow and Ice Index |
| snow | S3 | S3 Snow Index |
| snow | SWI | Snow Water Index |
| soil | BI | Bare Soil Index |
| soil | BaI | Bareness Index |
| soil | DBSI | Dry Bareness Index |
| soil | EMBI | Enhanced Modified Bare Soil Index |
| soil | BITM | Landsat TM-based Brightness Index |
| soil | MBI | Modified Bare Soil Index |
| soil | NBLI | Normalized Difference Bare Land Index |
| soil | NBLIOLI | Normalized Difference Bare Land Index for Landsat-OLI |
| soil | NDBaI | Normalized Difference Bareness Index |
| soil | NDSoI | Normalized Difference Soil Index |
| soil | NSDS | Normalized Shortwave Infrared Difference Soil-Moisture |
| soil | NSDSI1 | Normalized Shortwave-Infrared Difference Bare Soil Moisture Index 1 |
| soil | NSDSI2 | Normalized Shortwave-Infrared Difference Bare Soil Moisture Index 2 |
| soil | NSDSI3 | Normalized Shortwave-Infrared Difference Bare Soil Moisture Index 3 |
| soil | BIXS | SPOT HRV XS-based Brightness Index |
| soil | RI4XS | SPOT HRV XS-based Redness Index 4 |
| soil | NDSIWV | WorldView Normalized Difference Soil Index |
| urban | BRBA | Band Ratio for Built-up Area |
| urban | BLFEI | Built-Up Land Features Extraction Index |
| urban | DBI | Dry Built-Up Index |
| urban | EBBI | Enhanced Built-Up and Bareness Index |
| urban | IBI | Index-Based Built-Up Index |
| urban | NBUI | New Built-Up Index |
| urban | NHFD | Non-Homogeneous Feature Difference |
| urban | NBAI | Normalized Built-up Area Index |
| urban | NDBI | Normalized Difference Built-Up Index |
| urban | NDISIb | Normalized Difference Impervious Surface Index Blue |
| urban | NDISIg | Normalized Difference Impervious Surface Index Green |
| urban | NDISIr | Normalized Difference Impervious Surface Index Red |
| urban | NDISImndwi | Normalized Difference Impervious Surface Index with MNDWI |
| urban | NDISIndwi | Normalized Difference Impervious Surface Index with NDWI |
| urban | PISI | Perpendicular Impervious Surface Index |
| urban | UI | Urban Index |
| urban | VIBI | Vegetation Index Built-up Index |
| urban | VgNIRBI | Visible Green-Based Built-Up Index |
| urban | VrNIRBI | Visible Red-Based Built-Up Index |
| vegetation | ATSAVI | Adjusted Transformed Soil-Adjusted Vegetation Index |
| vegetation | AVI | Advanced Vegetation Index |
| vegetation | AFRI1600 | Aerosol Free Vegetation Index (1600 nm) |
| vegetation | AFRI2100 | Aerosol Free Vegetation Index (2100 nm) |
| vegetation | ARI | Anthocyanin Reflectance Index |
| vegetation | ARI2 | Anthocyanin Reflectance Index 2 |
| vegetation | ARVI | Atmospherically Resistant Vegetation Index |
| vegetation | BCC | Blue Chromatic Coordinate |
| vegetation | bNIRv | Blue Near-Infrared Reflectance of Vegetation |
| vegetation | BNDVI | Blue Normalized Difference Vegetation Index |
| vegetation | BWDRVI | Blue Wide Dynamic Range Vegetation Index |
| vegetation | CRI550 | Carotenoid Reflectance Index using 550 nm |
| vegetation | CRI700 | Carotenoid Reflectance Index using 700 nm |
| vegetation | CCI | Chlorophyll Carotenoid Index |
| vegetation | CIG | Chlorophyll Index Green |
| vegetation | CIRE | Chlorophyll Index Red Edge |
| vegetation | CVI | Chlorophyll Vegetation Index |
| vegetation | DVI | Difference Vegetation Index |
| vegetation | DVIplus | Difference Vegetation Index Plus |
| vegetation | DSWI1 | Disease-Water Stress Index 1 |
| vegetation | DSWI2 | Disease-Water Stress Index 2 |
| vegetation | DSWI3 | Disease-Water Stress Index 3 |
| vegetation | DSWI4 | Disease-Water Stress Index 4 |
| vegetation | DSWI5 | Disease-Water Stress Index 5 |
| vegetation | DSI | Drought Stress Index |
| vegetation | EBI | Enhanced Bloom Index |
| vegetation | ENDVI | Enhanced Normalized Difference Vegetation Index |
| vegetation | EVI | Enhanced Vegetation Index |
| vegetation | EVIv | Enhanced Vegetation Index of Vegetation |
| vegetation | ExGR | ExG - ExR Vegetation Index |
| vegetation | ExG | Excess Green Index |
| vegetation | ExR | Excess Red Index |
| vegetation | FCVI | Fluorescence Correction Vegetation Index |
| vegetation | GDVI | Generalized Difference Vegetation Index |
| vegetation | GM1 | Gitelson and Merzlyak Index 1 |
| vegetation | GM2 | Gitelson and Merzlyak Index 2 |
| vegetation | GEMI | Global Environment Monitoring Index |
| vegetation | GVMI | Global Vegetation Moisture Index |
| vegetation | GARI | Green Atmospherically Resistant Vegetation Index |
| vegetation | GCC | Green Chromatic Coordinate |
| vegetation | GLI | Green Leaf Index |
| vegetation | GNDVI | Green Normalized Difference Vegetation Index |
| vegetation | GOSAVI | Green Optimized Soil Adjusted Vegetation Index |
| vegetation | GRVI | Green Ratio Vegetation Index |
| vegetation | GSAVI | Green Soil Adjusted Vegetation Index |
| vegetation | GBNDVI | Green-Blue Normalized Difference Vegetation Index |
| vegetation | GRNDVI | Green-Red Normalized Difference Vegetation Index |
| vegetation | NIRvH2 | Hyperspectral Near-Infrared Reflectance of Vegetation |
| vegetation | IPVI | Infrared Percentage Vegetation Index |
| vegetation | IRECI | Inverted Red-Edge Chlorophyll Index |
| vegetation | IKAW | Kawashima Index |
| vegetation | MCARIOSAVI | MCARI/OSAVI Ratio |
| vegetation | MCARIOSAVI705 | MCARI/OSAVI Ratio (705 and 750 nm) |
| vegetation | MTCI | MERIS Terrestrial Chlorophyll Index |
| vegetation | MCARI | Modified Chlorophyll Absorption in Reflectance Index |
| vegetation | MCARI705 | Modified Chlorophyll Absorption in Reflectance Index (705 and 750 nm) |
| vegetation | MCARI1 | Modified Chlorophyll Absorption in Reflectance Index 1 |
| vegetation | MCARI2 | Modified Chlorophyll Absorption in Reflectance Index 2 |
| vegetation | MGRVI | Modified Green Red Vegetation Index |
| vegetation | MNLI | Modified Non-Linear Vegetation Index |
| vegetation | mND705 | Modified Normalized Difference (705, 750 and 445 nm) |
| vegetation | MNDVI | Modified Normalized Difference Vegetation Index |
| vegetation | MRBVI | Modified Red Blue Vegetation Index |
| vegetation | MSR | Modified Simple Ratio |
| vegetation | mSR705 | Modified Simple Ratio (705 and 445 nm) |
| vegetation | MSR705 | Modified Simple Ratio (705 and 750 nm) |
| vegetation | MSAVI | Modified Soil-Adjusted Vegetation Index |
| vegetation | MTVI1 | Modified Triangular Vegetation Index 1 |
| vegetation | MTVI2 | Modified Triangular Vegetation Index 2 |
| vegetation | MSI | Moisture Stress Index |
| vegetation | NIRv | Near-Infrared Reflectance of Vegetation |
| vegetation | NIRvP | Near-Infrared Reflectance of Vegetation and Incoming PAR |
| vegetation | IAVI | New Atmospherically Resistant Vegetation Index |
| vegetation | NLI | Non-Linear Vegetation Index |
| vegetation | ND705 | Normalized Difference (705 and 750 nm) |
| vegetation | NDDI | Normalized Difference Drought Index |
| vegetation | NDGI | Normalized Difference Greenness Index |
| vegetation | NDII | Normalized Difference Infrared Index |
| vegetation | NDMI | Normalized Difference Moisture Index |
| vegetation | NDPI | Normalized Difference Phenology Index |
| vegetation | NDREI | Normalized Difference Red Edge Index |
| vegetation | NDVI | Normalized Difference Vegetation Index |
| vegetation | NDVI705 | Normalized Difference Vegetation Index (705 and 750 nm) |
| vegetation | NDYI | Normalized Difference Yellowness Index |
| vegetation | NormG | Normalized Green |
| vegetation | NGRDI | Normalized Green Red Difference Index |
| vegetation | NMDI | Normalized Multi-band Drought Index |
| vegetation | NormNIR | Normalized NIR |
| vegetation | NRFIg | Normalized Rapeseed Flowering Index Green |
| vegetation | NRFIr | Normalized Rapeseed Flowering Index Red |
| vegetation | NormR | Normalized Red |
| vegetation | OCVI | Optimized Chlorophyll Vegetation Index |
| vegetation | OSAVI | Optimized Soil-Adjusted Vegetation Index |
| vegetation | PSRI | Plant Senescing Reflectance Index |
| vegetation | RVI | Ratio Vegetation Index |
| vegetation | RCC | Red Chromatic Coordinate |
| vegetation | RENDVI | Red Edge Normalized Difference Vegetation Index |
| vegetation | RGBVI | Red Green Blue Vegetation Index |
| vegetation | REDSI | Red-Edge Disease Stress Index |
| vegetation | RGRI | Red-Green Ratio Index |
| vegetation | RI | Redness Index |
| vegetation | RDVI | Renormalized Difference Vegetation Index |
| vegetation | sNIRvSWIR | SWIR-enhanced Near-Infrared Reflectance of Vegetation |
| vegetation | sNIRvLSWI | SWIR-enhanced Near-Infrared Reflectance of Vegetation for LSWI |
| vegetation | sNIRvNDPI | SWIR-enhanced Near-Infrared Reflectance of Vegetation for NDPI |
| vegetation | sNIRvNDVILSWIP | SWIR-enhanced Near-Infrared Reflectance of Vegetation for the NDVI-LSWI Product |
| vegetation | sNIRvNDVILSWIS | SWIR-enhanced Near-Infrared Reflectance of Vegetation for the NDVI-LSWI Sum |
| vegetation | SeLI | Sentinel-2 LAI Green Index |
| vegetation | S2REP | Sentinel-2 Red-Edge Position |
| vegetation | SI | Shadow Index |
| vegetation | SEVI | Shadow-Eliminated Vegetation Index |
| vegetation | SR | Simple Ratio |
| vegetation | SR555 | Simple Ratio (555 and 750 nm) |
| vegetation | SR705 | Simple Ratio (705 and 750 nm) |
| vegetation | SR2 | Simple Ratio (800 and 550 nm) |
| vegetation | SR3 | Simple Ratio (860, 550 and 708 nm) |
| vegetation | SARVI | Soil Adjusted and Atmospherically Resistant Vegetation Index |
| vegetation | SAVI | Soil-Adjusted Vegetation Index |
| vegetation | SAVI2 | Soil-Adjusted Vegetation Index 2 |
| vegetation | SLAVI | Specific Leaf Area Vegetation Index |
| vegetation | SIPI | Structure Insensitive Pigment Index |
| vegetation | TCARIOSAVI | TCARI/OSAVI Ratio |
| vegetation | TCARIOSAVI705 | TCARI/OSAVI Ratio (705 and 750 nm) |
| vegetation | TCARI | Transformed Chlorophyll Absorption in Reflectance Index |
| vegetation | TDVI | Transformed Difference Vegetation Index |
| vegetation | TRRVI | Transformed Red Range Vegetation Index |
| vegetation | TSAVI | Transformed Soil-Adjusted Vegetation Index |
| vegetation | TTVI | Transformed Triangular Vegetation Index |
| vegetation | TVI | Transformed Vegetation Index |
| vegetation | TCI | Triangular Chlorophyll Index |
| vegetation | TGI | Triangular Greenness Index |
| vegetation | TriVI | Triangular Vegetation Index |
| vegetation | EVI2 | Two-Band Enhanced Vegetation Index |
| vegetation | VI700 | Vegetation Index (700 nm) |
| vegetation | VIG | Vegetation Index Green |
| vegetation | VARI | Visible Atmospherically Resistant Index |
| vegetation | VARI700 | Visible Atmospherically Resistant Index (700 nm) |
| vegetation | WDVI | Weighted Difference Vegetation Index |
| vegetation | WDRVI | Wide Dynamic Range Vegetation Index |
| water | ANDWI | Augmented Normalized Difference Water Index |
| water | AWEInsh | Automated Water Extraction Index |
| water | AWEIsh | Automated Water Extraction Index with Shadows Elimination |
| water | FAI | Floating Algae Index |
| water | LSWI | Land Surface Water Index |
| water | MLSWI26 | Modified Land Surface Water Index (MODIS Bands 2 and 6) |
| water | MLSWI27 | Modified Land Surface Water Index (MODIS Bands 2 and 7) |
| water | MNDWI | Modified Normalized Difference Water Index |
| water | MBWI | Multi-Band Water Index |
| water | NDVIMNDWI | NDVI-MNDWI Model |
| water | NWI | New Water Index |
| water | NDCI | Normalized Difference Chlorophyll Index |
| water | NDPonI | Normalized Difference Pond Index |
| water | NDTI | Normalized Difference Turbidity Index |
| water | NDWI | Normalized Difference Water Index |
| water | NDWIns | Normalized Difference Water Index with no Snow Cover and Glaciers |
| water | OSI | Oil Spill Index |
| water | PI | Plastic Index |
| water | RNDVI | Reversed Normalized Difference Vegetation Index |
| water | MuWIR | Revised Multi-Spectral Water Index |
| water | SWM | Sentinel Water Mask |
| water | S2WI | Sentinel-2 Water Index |
| water | TWI | Triangle Water Index |
| water | WI1 | Water Index 1 |
| water | WI2 | Water Index 2 |
| water | WI2015 | Water Index 2015 |
| water | WRI | Water Ratio Index |
| | Name | Type | Identifier | Description | Constraints |
| Input | VV | grid, input | VV | - | - |
| HV | grid, input | HV | - | - |
| HH | grid, input | HH | - | - |
| VH | grid, input | VH | - | - |
| Aersols | grid, input | A | Wavelengths 400 - 455 nm | - |
| Blue | grid, input | B | Wavelengths 450 - 530 nm | - |
| Green | grid, input | G | Wavelengths 510 - 600 nm | - |
| Green 1 | grid, input | G1 | Wavelengths 510 - 550 nm | - |
| Yellow | grid, input | Y | Wavelengths 585 - 625 nm | - |
| Red | grid, input | R | Wavelengths 620 - 690 nm | - |
| Red Edge 1 | grid, input | RE1 | Wavelengths 695 - 715 nm | - |
| Red Edge 2 | grid, input | RE2 | Wavelengths 730 - 750 nm | - |
| Near-Infrared (NIR) | grid, input | N | Wavelengths 760 - 900 nm | - |
| Red Edge 3 | grid, input | RE3 | Wavelengths 765 - 795 nm | - |
| Near-Infrared (NIR) 2 | grid, input | N2 | Wavelengths 850 - 880 nm | - |
| Water Vapour | grid, input | WV | Wavelengths 930 - 960 nm | - |
| Short-wave Infrared (SWIR) 1 | grid, input | S1 | Wavelengths 1550 - 1750 nm | - |
| Short-wave Infrared (SWIR) 2 | grid, input | S2 | Wavelengths 2080 - 2350 nm | - |
| Thermal Infrared | grid, input | T | Wavelengths 10400 - 12500 nm | - |
| Thermal Infrared 1 | grid, input | T1 | Wavelengths 10600 - 11190 nm | - |
| Thermal Infrared 2 | grid, input | T2 | Wavelengths 11500 - 12510 nm | - |
| Output | Spectral Index | grid, output | RESULT | - | - |
| Options | Grid System | grid system | PARAMETERS_GRID_SYSTEM | - | - |
| Auxiliary Bands | grid system | GRID_SYSTEM_AUX | - | - |
| Visible & Near-Infrared | grid system | GRID_SYSTEM_VNIR | - | - |
| Red Edge | grid system | GRID_SYSTEM_REDEDGE | - | - |
| Short-wave Infrared | grid system | GRID_SYSTEM_SWIR | - | - |
| Thermal Infrared | grid system | GRID_SYSTEM_THERMAL | - | - |
| Application Domain | choice
[GUI] | DOMAIN | - | Available Choices:
[0] Burn
[1] Radar
[2] Snow
[3] Soil
[4] Urban
[5] Vegetation
[6] Water
Default: 0 |
| Spectral Index | choice
[GUI] | burn | - | Available Choices:
[0] Burned Area Index
[1] Burned Area Index adapted to MODIS
[2] Burned Area Index for Sentinel 2
[3] Char Soil Index
[4] Char Soil Index Thermal
[5] Mid-Infrared Burn Index
[6] NIR-SWIR-Temperature Version 1
[7] NIR-SWIR-Temperature Version 2
[8] Normalized Burn Ratio
[9] Normalized Burn Ratio 2
[10] Normalized Burn Ratio Plus
[11] Normalized Burn Ratio SWIR
[12] Normalized Burn Ratio Thermal 1
[13] Normalized Burn Ratio Thermal 2
[14] Normalized Burn Ratio Thermal 3
[15] Normalized Difference SWIR
[16] Normalized Difference Vegetation Index Thermal
[17] Soil-Adjusted Vegetation Index Thermal
[18] VI6T Index
Default: 0 |
| Spectral Index | choice
[GUI] | radar | - | Available Choices:
[0] Dual-Pol Diagonal Distance
[1] Dual-Polarized Radar Vegetation Index HH
[2] Dual-Polarized Radar Vegetation Index VV
[3] Normalized Difference Polarization Index
[4] Quad-Polarized Radar Vegetation Index
[5] Radar Forest Degradation Index
[6] VH-VV Difference
[7] VH-VV Product
[8] VH-VV Ratio
[9] VV-VH Difference
[10] VV-VH Ratio
[11] VV-VH Sum
[12] Vertical Dual De-Polarization Index
Default: 0 |
| Spectral Index | choice
[GUI] | snow | - | Available Choices:
[0] Non-Binary Snow Index for Multi-Component Surfaces
[1] Normalized Difference Glacier Index
[2] Normalized Difference Snow Ice Index
[3] Normalized Difference Snow Index
[4] Normalized Difference Snow Index with no Water
[5] Normalized Difference Snow and Ice Index
[6] S3 Snow Index
[7] Snow Water Index
Default: 0 |
| Spectral Index | choice
[GUI] | soil | - | Available Choices:
[0] Bare Soil Index
[1] Bareness Index
[2] Dry Bareness Index
[3] Enhanced Modified Bare Soil Index
[4] Landsat TM-based Brightness Index
[5] Modified Bare Soil Index
[6] Normalized Difference Bare Land Index
[7] Normalized Difference Bare Land Index for Landsat-OLI
[8] Normalized Difference Bareness Index
[9] Normalized Difference Soil Index
[10] Normalized Shortwave Infrared Difference Soil-Moisture
[11] Normalized Shortwave-Infrared Difference Bare Soil Moisture Index 1
[12] Normalized Shortwave-Infrared Difference Bare Soil Moisture Index 2
[13] Normalized Shortwave-Infrared Difference Bare Soil Moisture Index 3
[14] SPOT HRV XS-based Brightness Index
[15] SPOT HRV XS-based Redness Index 4
[16] WorldView Normalized Difference Soil Index
Default: 0 |
| Spectral Index | choice
[GUI] | urban | - | Available Choices:
[0] Band Ratio for Built-up Area
[1] Built-Up Land Features Extraction Index
[2] Dry Built-Up Index
[3] Enhanced Built-Up and Bareness Index
[4] Index-Based Built-Up Index
[5] New Built-Up Index
[6] Non-Homogeneous Feature Difference
[7] Normalized Built-up Area Index
[8] Normalized Difference Built-Up Index
[9] Normalized Difference Impervious Surface Index Blue
[10] Normalized Difference Impervious Surface Index Green
[11] Normalized Difference Impervious Surface Index Red
[12] Normalized Difference Impervious Surface Index with MNDWI
[13] Normalized Difference Impervious Surface Index with NDWI
[14] Perpendicular Impervious Surface Index
[15] Urban Index
[16] Vegetation Index Built-up Index
[17] Visible Green-Based Built-Up Index
[18] Visible Red-Based Built-Up Index
Default: 0 |
| Spectral Index | choice
[GUI] | vegetation | - | 139 Choices:
Default: 0 |
| Spectral Index | choice
[GUI] | water | - | Available Choices:
[0] Augmented Normalized Difference Water Index
[1] Automated Water Extraction Index
[2] Automated Water Extraction Index with Shadows Elimination
[3] Floating Algae Index
[4] Land Surface Water Index
[5] Modified Land Surface Water Index (MODIS Bands 2 and 6)
[6] Modified Land Surface Water Index (MODIS Bands 2 and 7)
[7] Modified Normalized Difference Water Index
[8] Multi-Band Water Index
[9] NDVI-MNDWI Model
[10] New Water Index
[11] Normalized Difference Chlorophyll Index
[12] Normalized Difference Pond Index
[13] Normalized Difference Turbidity Index
[14] Normalized Difference Water Index
[15] Normalized Difference Water Index with no Snow Cover and Glaciers
[16] Oil Spill Index
[17] Plastic Index
[18] Reversed Normalized Difference Vegetation Index
[19] Revised Multi-Spectral Water Index
[20] Sentinel Water Mask
[21] Sentinel-2 Water Index
[22] Triangle Water Index
[23] Water Index 1
[24] Water Index 2
[25] Water Index 2015
[26] Water Ratio Index
Default: 0 |
| Spectral Index | choice
[CMD] | INDEX | - | Available Choices:
[0] BAI
[1] BAIM
[2] BAIS2
[3] CSI
[4] CSIT
[5] MIRBI
[6] NSTv1
[7] NSTv2
[8] NBR
[9] NBR2
[10] NBRplus
[11] NBRSWIR
[12] NBRT1
[13] NBRT2
[14] NBRT3
[15] NDSWIR
[16] NDVIT
[17] SAVIT
[18] VI6T
[19] kEVI
[20] kIPVI
[21] kNDVI
[22] kRVI
[23] kVARI
[24] DPDD
[25] DpRVIHH
[26] DpRVIVV
[27] NDPolI
[28] QpRVI
[29] RFDI
[30] VHVVD
[31] VHVVP
[32] VHVVR
[33] VVVHD
[34] VVVHR
[35] VVVHS
[36] VDDPI
[37] NBSIMS
[38] NDGlaI
[39] NDSII
[40] NDSI
[41] NDSInw
[42] NDSaII
[43] S3
[44] SWI
[45] BI
[46] BaI
[47] DBSI
[48] EMBI
[49] BITM
[50] MBI
[51] NBLI
[52] NBLIOLI
[53] NDBaI
[54] NDSoI
[55] NSDS
[56] NSDSI1
[57] NSDSI2
[58] NSDSI3
[59] BIXS
[60] RI4XS
[61] NDSIWV
[62] BRBA
[63] BLFEI
[64] DBI
[65] EBBI
[66] IBI
[67] NBUI
[68] NHFD
[69] NBAI
[70] NDBI
[71] NDISIb
[72] NDISIg
[73] NDISIr
[74] NDISImndwi
[75] NDISIndwi
[76] PISI
[77] UI
[78] VIBI
[79] VgNIRBI
[80] VrNIRBI
[81] ATSAVI
[82] AVI
[83] AFRI1600
[84] AFRI2100
[85] ARI
[86] ARI2
[87] ARVI
[88] BCC
[89] bNIRv
[90] BNDVI
[91] BWDRVI
[92] CRI550
[93] CRI700
[94] CCI
[95] CIG
[96] CIRE
[97] CVI
[98] DVI
[99] DVIplus
[100] DSWI1
[101] DSWI2
[102] DSWI3
[103] DSWI4
[104] DSWI5
[105] DSI
[106] EBI
[107] ENDVI
[108] EVI
[109] EVIv
[110] ExGR
[111] ExG
[112] ExR
[113] FCVI
[114] GDVI
[115] GM1
[116] GM2
[117] GEMI
[118] GVMI
[119] GARI
[120] GCC
[121] GLI
[122] GNDVI
[123] GOSAVI
[124] GRVI
[125] GSAVI
[126] GBNDVI
[127] GRNDVI
[128] NIRvH2
[129] IPVI
[130] IRECI
[131] IKAW
[132] MCARIOSAVI
[133] MCARIOSAVI705
[134] MTCI
[135] MCARI
[136] MCARI705
[137] MCARI1
[138] MCARI2
[139] MGRVI
[140] MNLI
[141] mND705
[142] MNDVI
[143] MRBVI
[144] MSR
[145] mSR705
[146] MSR705
[147] MSAVI
[148] MTVI1
[149] MTVI2
[150] MSI
[151] NIRv
[152] NIRvP
[153] IAVI
[154] NLI
[155] ND705
[156] NDDI
[157] NDGI
[158] NDII
[159] NDMI
[160] NDPI
[161] NDREI
[162] NDVI
[163] NDVI705
[164] NDYI
[165] NormG
[166] NGRDI
[167] NMDI
[168] NormNIR
[169] NRFIg
[170] NRFIr
[171] NormR
[172] OCVI
[173] OSAVI
[174] PSRI
[175] RVI
[176] RCC
[177] RENDVI
[178] RGBVI
[179] REDSI
[180] RGRI
[181] RI
[182] RDVI
[183] sNIRvSWIR
[184] sNIRvLSWI
[185] sNIRvNDPI
[186] sNIRvNDVILSWIP
[187] sNIRvNDVILSWIS
[188] SeLI
[189] S2REP
[190] SI
[191] SEVI
[192] SR
[193] SR555
[194] SR705
[195] SR2
[196] SR3
[197] SARVI
[198] SAVI
[199] SAVI2
[200] SLAVI
[201] SIPI
[202] TCARIOSAVI
[203] TCARIOSAVI705
[204] TCARI
[205] TDVI
[206] TRRVI
[207] TSAVI
[208] TTVI
[209] TVI
[210] TCI
[211] TGI
[212] TriVI
[213] EVI2
[214] VI700
[215] VIG
[216] VARI
[217] VARI700
[218] WDVI
[219] WDRVI
[220] ANDWI
[221] AWEInsh
[222] AWEIsh
[223] FAI
[224] LSWI
[225] MLSWI26
[226] MLSWI27
[227] MNDWI
[228] MBWI
[229] NDVIMNDWI
[230] NWI
[231] NDCI
[232] NDPonI
[233] NDTI
[234] NDWI
[235] NDWIns
[236] OSI
[237] PI
[238] RNDVI
[239] MuWIR
[240] SWM
[241] S2WI
[242] TWI
[243] WI1
[244] WI2
[245] WI2015
[246] WRI
Default: 0 |
| C1 | floating point number | C1 | Coefficient 1 for the aerosol resistance term | Default: 6.000000 |
| C2 | floating point number | C2 | Coefficient 2 for the aerosol resistance term | Default: 7.500000 |
| L | floating point number | L | Canopy background adjustment | Default: 1.000000 |
| PAR | floating point number | PAR | Photosynthetically Active Radiation | Default: 0.000000 |
| alpha | floating point number | alpha | Weighting coefficient used for WDRVI | Default: 0.100000 |
| beta | floating point number | beta | Calibration parameter used for NDSInw | Default: 0.050000 |
| c | floating point number | c | Trade-off parameter in the polynomial kernel | Default: 1.000000 |
| cexp | floating point number | cexp | Exponent used for OCVI | Default: 1.160000 |
| epsilon | floating point number | epsilon | Adjustment constant used for EBI | Default: 1.000000 |
| fdelta | floating point number | fdelta | Adjustment factor used for SEVI | Default: 0.581000 |
| g | floating point number | g | Gain factor | Default: 2.500000 |
| gamma | floating point number | gamma | Weighting coefficient used for ARVI | Default: 1.000000 |
| k | floating point number | k | Slope parameter by soil used for NIRvH2 | Default: 0.000000 |
| lambdaG | floating point number | lambdaG | Green central wavelength (nm) | Default: 0.000000 |
| lambdaN | floating point number | lambdaN | NIR central wavelength (nm) | Default: 0.000000 |
| lambdaR | floating point number | lambdaR | Red central wavelength (nm) | Default: 0.000000 |
| lambdaS1 | floating point number | lambdaS1 | SWIR1 central wavelength (nm) | Default: 0.000000 |
| nexp | floating point number | nexp | Exponent used for GDVI | Default: 2.000000 |
| omega | floating point number | omega | Weighting coefficient used for MBWI | Default: 2.000000 |
| p | floating point number | p | Kernel degree in the polynomial kernel | Default: 2.000000 |
| sigma | floating point number | sigma | Length-scale parameter in the RBF kernel | Default: 0.500000 |
| sla | floating point number | sla | Soil line slope | Default: 1.000000 |
| slb | floating point number | slb | Soil line intercept | Default: 0.000000 |