| Key | Name | Unit | Description |
|---|
| clt | Total Cloud Cover Percentage | % | Total cloud area fraction (reported as a percentage) for the whole atmospheric column as seen from the surface or the top of the atmosphere. Includes both large-scale and convective cloud. |
| hurs | Near-Surface Relative Humidity | % | The relative humidity with respect to liquid water for T> 0 C and with respect to ice for T |
| pr | Precipitation | kg/m² | includes both liquid and solid phases |
| ps | Surface Air Pressure | hPa | surface pressure (not mean sea-level pressure) |
| rsds | Surface Downwelling Shortwave Flux in Air | W/m² | Surface solar irradiance for UV calculations. |
| sfcWind | Near-Surface Wind Speed | m/s | near-surface (usually 10 meters) wind speed. |
| tas | Daily Mean Near-Surface Air Temperature | °C | near-surface (usually 2 meter) air temperature |
| tasmax | Daily Maximum Near-Surface Air Temperature | °C | maximum near-surface (usually 2 meter) air temperature |
| tasmin | Daily Minimum Near-Surface Air Temperature | °C | minimum near-surface (usually 2 meter) air temperature |
| tz | Air Temperature Lapse Rate | °C/100m | Rate of change in air temperature with altitude |
| Key | Name | Unit | Description |
|---|
| clt | Total Cloud Cover Percentage | % | Total cloud area fraction (reported as a percentage) for the whole atmospheric column as seen from the surface or the top of the atmosphere. Includes both large-scale and convective cloud. |
| cmi | Monthly Climate Moisture Index | kg/m² | Monthly ratio of precipitation to potential evapotranspiration; indicator of climatic water availability |
| hurs | Near-Surface Relative Humidity | % | The relative humidity with respect to liquid water for T> 0 C and with respect to ice for T |
| pet | Monthly Potential Evapotranspiration | kg/m² | Total potential evapotranspiration for the month assuming unlimited water availability calculated based on Penman Monteith |
| pr | Precipitation | kg/m² | includes both liquid and solid phases |
| rsds | Surface Downwelling Shortwave Flux in Air | W/m² | Surface solar irradiance for UV calculations. |
| sfcWind | Near-Surface Wind Speed | m/s | near-surface (usually 10 meters) wind speed. |
| spei12 | Standardized Precipitation Evapotranspiration Index | | Standardized index of climatic water balance (precipitation minus potential evapotranspiration) over a given integration period here 12 months expressed in standard deviations from the long term mean, used to characterize drought severity and duration |
| spi12 | Standardized Precipitation Index | | Standardized index of precipitation anomalies over a given integration period here 12 months expressed in standard deviations from the long-term mean; used to characterize drought severity and duration without accounting for evapotranspiration |
| tas | Daily Mean Near-Surface Air Temperature | °C | near-surface (usually 2 meter) air temperature |
| tasmax | Daily Maximum Near-Surface Air Temperature | °C | maximum near-surface (usually 2 meter) air temperature |
| tasmin | Daily Minimum Near-Surface Air Temperature | °C | minimum near-surface (usually 2 meter) air temperature |
| vpd | Vapor Pressure Deficit | Pa | Difference between the saturation vapor pressure and actual vapor pressure representing atmospheric drying power |
| Key | Name | Unit | Description |
|---|
| clt | Total Cloud Cover Percentage | % | Total cloud area fraction (reported as a percentage) for the whole atmospheric column as seen from the surface or the top of the atmosphere. Includes both large-scale and convective cloud. |
| cmi | Monthly Climate Moisture Index | kg/m² | Monthly ratio of precipitation to potential evapotranspiration; indicator of climatic water availability |
| hurs | Near-Surface Relative Humidity | % | The relative humidity with respect to liquid water for T> 0 C and with respect to ice for T |
| pet | Monthly Potential Evapotranspiration | kg/m² | Total potential evapotranspiration for the month assuming unlimited water availability calculated based on Penman Monteith |
| pr | Precipitation | kg/m² | includes both liquid and solid phases |
| rsds | Surface Downwelling Shortwave Flux in Air | W/m² | Surface solar irradiance for UV calculations. |
| sfcWind | Near-Surface Wind Speed | m/s | near-surface (usually 10 meters) wind speed. |
| tas | Daily Mean Near-Surface Air Temperature | °C | near-surface (usually 2 meter) air temperature |
| tasmax | Daily Maximum Near-Surface Air Temperature | °C | maximum near-surface (usually 2 meter) air temperature |
| tasmin | Daily Minimum Near-Surface Air Temperature | °C | minimum near-surface (usually 2 meter) air temperature |
| vpd | Vapor Pressure Deficit | Pa | Difference between the saturation vapor pressure and actual vapor pressure representing atmospheric drying power |
| Key | Name | Unit | Description |
|---|
| bio01 | Mean Annual Near-Surface Air Temperature | °C | Mean annual temperature calculated as the average of mean monthly temperatures over the year |
| bio02 | Mean Diurnal Near-Surface Air Temperature Range | °C | Mean diurnal temperature range computed as the average of monthly (tasmax − tasmin) |
| bio03 | Isothermality | % | Isothermality: 100 × (bio02 ÷ bio07); compares day–night variability to annual temperature range |
| bio04 | Temperature Seasonality | °C | Temperature seasonality given by the standard deviation of mean monthly temperatures |
| bio05 | Mean Daily Maximum Near-Surface Air Temperature of the Warmest Month | °C | Highest monthly mean of daily maximum temperatures (tasmax) across the year; indicates peak thermal conditions |
| bio06 | Mean Daily Minimum Near-Surface Air Temperature of the Coldest Month | °C | Lowest monthly mean of daily minimum temperatures (tasmin) across the year; characterizes winter cold intensity |
| bio07 | Annual Daily Mean Near-Surface Air Temperature Range | °C | Annual temperature range calculated as bio05 − bio06; measures amplitude between warmest and coldest months |
| bio08 | Mean Daily Near-Surface Air Temperature of the Wettest Quarter | °C | Average monthly mean temperature over the wettest 3-month period of the year |
| bio09 | Mean Daily Near-Surface Air Temperature of the Driest Quarter | °C | Average monthly mean temperature over the driest 3-month period of the year |
| bio10 | Mean Daily Mean Near-Surface Air Temperature of the Warmest Quarter | °C | Average monthly mean temperature over the warmest 3-month period of the year |
| bio11 | Mean Daily Mean Near-Surface Air Temperature of the Quarter | °C | Average monthly mean temperature over the coldest 3-month period of the year |
| bio12 | Annual Precipitation | kg/m² | Sum of monthly precipitation totals across the year |
| bio13 | Precipitation of the Wettest Month | kg/m² | Maximum monthly precipitation total |
| bio14 | Precipitation of the Driest Month | kg/m² | Minimum monthly precipitation total |
| bio15 | Precipitation Seasonality | % | Coefficient of variation (100 × SD ÷ mean) of monthly precipitation totals |
| bio16 | Mean Monthly Precipitation of the Wettest Quarter | kg/m² | Average monthly precipitation during the wettest 3-month period of the year |
| bio17 | Mean Monthly Precipitation of the Driest Quarter | kg/m² | Average monthly precipitation during the driest 3-month period of the year |
| bio18 | Mean Monthly Precipitation of the Warmest Quarter | kg/m² | Average monthly precipitation during the warmest 3-month period of the year |
| bio19 | Mean Monthly Precipitation of the Coldest Quarter | kg/m² | Average monthly precipitation during the coldest 3-month period of the year |
| fcf | Frost Change Frequency | days | Number of freeze–thaw transitions per year |
| fgd | First Day of the Growing Season (TREELIM) | day of year | Day of the year number marking the first occurrence of growing season conditions |
| gdd0 | Growing Degree Days Heat Sum above 0 °C | °C | Sum of daily mean temperatures above 0 °C accumulated over the year |
| gdd10 | Growing Degree Days Heat Sum above 10 °C | °C | Sum of daily mean temperatures above 10 °C accumulated over the year |
| gdd5 | Growing Degree Days Heat Sum above 5 °C | °C | Sum of daily mean temperatures above 5 °C accumulated over the year |
| gdgfgd10 | First Growing Degree Day above 10 °C | day of year | Day of the year number of the first occurrence of a daily mean temperature above 10 °C |
| gdgfgd5 | First Growing Degree Day above 5 °C | day of year | Day of the year number of the first occurrence of a daily mean temperature above 5 °C |
| gsl | Growing Season Length | days | Number of days between the first and last occurrence of growing season conditions |
| gsp | Accumulated Precipiation Amount over Growing Season Days | kg/m² | Total precipitation accumulated during the growing season period |
| gst | Mean Temperature of Growing Season Days | °C | Average daily mean temperature over all growing season days |
| kg0 | Köppen-Geiger Climate Classification | category | Köppen–Geiger climate classification |
| kg1 | Köppen-Geiger Climate Classification (without As/Aw) | category | Köppen–Geiger climate classification without As/Aw differenciation |
| kg2 | Köppen-Geiger Climate Classification (Peel et al. 2007) | category | Köppen–Geiger climate classification after href="https://doi.org/10.5194/hess-11-1633-2007">Peel et al. 2007 |
| kg3 | Wissmann Climate Classification | category | Climate classification after Wissmann 1939 |
| kg4 | Thornthwaite Climate Classification | category | Climate classification after Thornthwaite 1931 |
| kg5 | Troll-Paffen Climate Classification | category | Climate classification after Troll-Paffen |
| lgd | Last Day of the Growing Season (TREELIM) | day of year | Day of the year number of the last occurrence of growing season conditions |
| ngd0 | Number of Growing Degree Days above 0 °C | number of days | Total number of days in a year with mean daily temperature above 0 °C |
| ngd10 | Number of Growing Degree Days above 10 °C | number of days | Total number of days in a year with mean daily temperature above 10 °C |
| ngd5 | Number of Growing Degree Days above 5 °C | number of days | Total number of days in a year with mean daily temperature above 5 °C |
| npp | Net Primary Production on Land as Carbon Mass Flux | gC/m²/yr | Production of carbon' means the production of biomass expressed as the mass of carbon which it contains. Net primary production is the excess of gross primary production (rate of synthesis of biomass from inorganic precursors) by autotrophs ('producers') for example photosynthesis in plants or phytoplankton over the rate at which the autotrophs themselves respire some of this biomass. 'Productivity' means production per unit area. The phrase 'expressed_as' is used in the construction A_expressed_as_B where B is a chemical constituent of A. It means that the quantity indicated by the standard name is calculated solely with respect to the B contained in A neglecting all other chemical constituents of A. |
| scd | Snow Cover Days | days | Number of days per year with snow cover present at the surface |
| swe | Snow Water Equivalent | kg/m²/yr | Total water equivalent of snowpack accumulated over the year |
| Key | Name | Unit | Description |
|---|
| bio01 | Mean Annual Near-Surface Air Temperature | °C | Mean annual temperature calculated as the average of mean monthly temperatures over the year |
| bio02 | Mean Diurnal Near-Surface Air Temperature Range | °C | Mean diurnal temperature range computed as the average of monthly (tasmax − tasmin) |
| bio03 | Isothermality | % | Isothermality: 100 × (bio02 ÷ bio07); compares day–night variability to annual temperature range |
| bio04 | Temperature Seasonality | °C | Temperature seasonality given by the standard deviation of mean monthly temperatures |
| bio05 | Mean Daily Maximum Near-Surface Air Temperature of the Warmest Month | °C | Highest monthly mean of daily maximum temperatures (tasmax) across the year; indicates peak thermal conditions |
| bio06 | Mean Daily Minimum Near-Surface Air Temperature of the Coldest Month | °C | Lowest monthly mean of daily minimum temperatures (tasmin) across the year; characterizes winter cold intensity |
| bio07 | Annual Daily Mean Near-Surface Air Temperature Range | °C | Annual temperature range calculated as bio05 − bio06; measures amplitude between warmest and coldest months |
| bio08 | Mean Daily Near-Surface Air Temperature of the Wettest Quarter | °C | Average monthly mean temperature over the wettest 3-month period of the year |
| bio09 | Mean Daily Near-Surface Air Temperature of the Driest Quarter | °C | Average monthly mean temperature over the driest 3-month period of the year |
| bio10 | Mean Daily Mean Near-Surface Air Temperature of the Warmest Quarter | °C | Average monthly mean temperature over the warmest 3-month period of the year |
| bio11 | Mean Daily Mean Near-Surface Air Temperature of the Quarter | °C | Average monthly mean temperature over the coldest 3-month period of the year |
| bio12 | Annual Precipitation | kg/m² | Sum of monthly precipitation totals across the year |
| bio13 | Precipitation of the Wettest Month | kg/m² | Maximum monthly precipitation total |
| bio14 | Precipitation of the Driest Month | kg/m² | Minimum monthly precipitation total |
| bio15 | Precipitation Seasonality | % | Coefficient of variation (100 × SD ÷ mean) of monthly precipitation totals |
| bio16 | Mean Monthly Precipitation of the Wettest Quarter | kg/m² | Average monthly precipitation during the wettest 3-month period of the year |
| bio17 | Mean Monthly Precipitation of the Driest Quarter | kg/m² | Average monthly precipitation during the driest 3-month period of the year |
| bio18 | Mean Monthly Precipitation of the Warmest Quarter | kg/m² | Average monthly precipitation during the warmest 3-month period of the year |
| bio19 | Mean Monthly Precipitation of the Coldest Quarter | kg/m² | Average monthly precipitation during the coldest 3-month period of the year |
| glz | Ice Sheet Surface Altitude | m | Elevation of the ice sheet surface above sea level |
| orog | Surface Altitude | m | The surface called 'surface' means the lower boundary of the atmosphere. Altitude is the (geometric) height above the geoid which is the reference geopotential surface. The geoid is similar to mean sea level. |
| scd | Snow Cover Days | days | Number of days per year with snow cover present at the surface |
| | Name | Type | Identifier | Description | Constraints |
| Input | Grid | grid, input | GRID | - | - |
| Shapes | shapes, input | SHAPES | - | - |
| Output | Grids | grid list, output | GRIDS | - | - |
| Options | Output | choice | OUTPUT | - | Available Choices:
[0] files
[1] memory
Default: 1 |
| Type | choice | MEMTYPE | - | Available Choices:
[0] single grids
[1] grid collection
Default: 1 |
| Folder | file path | FOLDER | - | - |
| Format | choice | FORMAT | - | Available Choices:
[0] GeoTIFF (*.tif)
[1] SAGA Compressed Grid File (*.sg-grd-z)
Default: 1 |
| Data Set | choice | DATASET | - | Available Choices:
[0] daily
[1] monthly
[2] climatology
[3] bioclim
[4] TraCE21k-cenntenial
[5] TraCE21k-cenntenial-bioclim
Default: 2 |
| From Day | date | DAILY_FROM | - | Default: 1979-01-01 |
| To Day | date | DAILY_TO | - | Default: 2024-12-31 |
| From Year | integer number | YEAR_FROM | - | Minimum: 1979
Maximum: 2021
Default: 1979 |
| To Year | integer number | YEAR_TO | - | Minimum: 1979
Maximum: 2021
Default: 2021 |
| Period | choice | PERIOD | - | Available Choices:
[0] 1981-2010
[1] 2011-2040
[2] 2041-2070
[3] 2071-2100
Default: 0 |
| Model | choice | MODEL | - | Available Choices:
[0] GFDL-ESM4
[1] IPSL-CM6A-LR
[2] MPI-ESM1-2-HR
[3] MRI-ESM2-0
[4] UKESM1-0-LL
Default: 2 |
| Scenario | choice | SCENARIO | - | Available Choices:
[0] ssp126
[1] ssp370
[2] ssp585
Default: 2 |
| Century | integer number | CENTURY | - | Minimum: -200
Maximum: 20
Default: -200 |
| From Century | integer number | CENTURY_FROM | - | Minimum: -200
Maximum: 20
Default: -200 |
| To Century | integer number | CENTURY_TO | - | Minimum: -200
Maximum: 20
Default: 20 |
| Step | integer number | CENTURY_STEP | - | Minimum: 1
Maximum: 55
Default: 1 |
| Variable | choice | VAR_DAILY | - | Available Choices:
[0] Total Cloud Cover Percentage
[1] Near-Surface Relative Humidity
[2] Precipitation
[3] Surface Air Pressure
[4] Surface Downwelling Shortwave Flux in Air
[5] Near-Surface Wind Speed
[6] Daily Mean Near-Surface Air Temperature
[7] Daily Maximum Near-Surface Air Temperature
[8] Daily Minimum Near-Surface Air Temperature
[9] Air Temperature Lapse Rate
Default: 0 |
| Variable | choice | VAR_MONTHLY | - | Available Choices:
[0] Total Cloud Cover Percentage
[1] Monthly Climate Moisture Index
[2] Near-Surface Relative Humidity
[3] Monthly Potential Evapotranspiration
[4] Precipitation
[5] Surface Downwelling Shortwave Flux in Air
[6] Near-Surface Wind Speed
[7] Standardized Precipitation Evapotranspiration Index
[8] Standardized Precipitation Index
[9] Daily Mean Near-Surface Air Temperature
[10] Daily Maximum Near-Surface Air Temperature
[11] Daily Minimum Near-Surface Air Temperature
[12] Vapor Pressure Deficit
Default: 0 |
| Variable | choice | VAR_CLIMATE | - | Available Choices:
[0] Total Cloud Cover Percentage
[1] Monthly Climate Moisture Index
[2] Near-Surface Relative Humidity
[3] Monthly Potential Evapotranspiration
[4] Precipitation
[5] Surface Downwelling Shortwave Flux in Air
[6] Near-Surface Wind Speed
[7] Daily Mean Near-Surface Air Temperature
[8] Daily Maximum Near-Surface Air Temperature
[9] Daily Minimum Near-Surface Air Temperature
[10] Vapor Pressure Deficit
Default: 0 |
| Variable | choice | VAR_BIOCLIM | - | Available Choices:
[0] Mean Annual Near-Surface Air Temperature
[1] Mean Diurnal Near-Surface Air Temperature Range
[2] Isothermality
[3] Temperature Seasonality
[4] Mean Daily Maximum Near-Surface Air Temperature of the Warmest Month
[5] Mean Daily Minimum Near-Surface Air Temperature of the Coldest Month
[6] Annual Daily Mean Near-Surface Air Temperature Range
[7] Mean Daily Near-Surface Air Temperature of the Wettest Quarter
[8] Mean Daily Near-Surface Air Temperature of the Driest Quarter
[9] Mean Daily Mean Near-Surface Air Temperature of the Warmest Quarter
[10] Mean Daily Mean Near-Surface Air Temperature of the Quarter
[11] Annual Precipitation
[12] Precipitation of the Wettest Month
[13] Precipitation of the Driest Month
[14] Precipitation Seasonality
[15] Mean Monthly Precipitation of the Wettest Quarter
[16] Mean Monthly Precipitation of the Driest Quarter
[17] Mean Monthly Precipitation of the Warmest Quarter
[18] Mean Monthly Precipitation of the Coldest Quarter
[19] Frost Change Frequency
[20] First Day of the Growing Season (TREELIM)
[21] Growing Degree Days Heat Sum above 0 °C
[22] Growing Degree Days Heat Sum above 10 °C
[23] Growing Degree Days Heat Sum above 5 °C
[24] First Growing Degree Day above 10 °C
[25] First Growing Degree Day above 5 °C
[26] Growing Season Length
[27] Accumulated Precipiation Amount over Growing Season Days
[28] Mean Temperature of Growing Season Days
[29] Köppen-Geiger Climate Classification
[30] Köppen-Geiger Climate Classification (without As/Aw)
[31] Köppen-Geiger Climate Classification (Peel et al. 2007)
[32] Wissmann Climate Classification
[33] Thornthwaite Climate Classification
[34] Troll-Paffen Climate Classification
[35] Last Day of the Growing Season (TREELIM)
[36] Number of Growing Degree Days above 0 °C
[37] Number of Growing Degree Days above 10 °C
[38] Number of Growing Degree Days above 5 °C
[39] Net Primary Production on Land as Carbon Mass Flux
[40] Snow Cover Days
[41] Snow Water Equivalent
[42] [all]
Default: 0 |
| Variable | choice | VAR_T21K | - | Available Choices:
[0] Precipitation
[1] Daily Maximum Near-Surface Air Temperature
[2] Daily Minimum Near-Surface Air Temperature
[3] Air Temperature Lapse Rate
Default: 0 |
| Variable | choice | VAR_T21K_BIOCLIM | - | Available Choices:
[0] Mean Annual Near-Surface Air Temperature
[1] Mean Diurnal Near-Surface Air Temperature Range
[2] Isothermality
[3] Temperature Seasonality
[4] Mean Daily Maximum Near-Surface Air Temperature of the Warmest Month
[5] Mean Daily Minimum Near-Surface Air Temperature of the Coldest Month
[6] Annual Daily Mean Near-Surface Air Temperature Range
[7] Mean Daily Near-Surface Air Temperature of the Wettest Quarter
[8] Mean Daily Near-Surface Air Temperature of the Driest Quarter
[9] Mean Daily Mean Near-Surface Air Temperature of the Warmest Quarter
[10] Mean Daily Mean Near-Surface Air Temperature of the Quarter
[11] Annual Precipitation
[12] Precipitation of the Wettest Month
[13] Precipitation of the Driest Month
[14] Precipitation Seasonality
[15] Mean Monthly Precipitation of the Wettest Quarter
[16] Mean Monthly Precipitation of the Driest Quarter
[17] Mean Monthly Precipitation of the Warmest Quarter
[18] Mean Monthly Precipitation of the Coldest Quarter
[19] Ice Sheet Surface Altitude
[20] Surface Altitude
[21] Snow Cover Days
Default: 0 |
| Extent | choice | EXTENT | - | Available Choices:
[0] user defined
[1] shapes extent
[2] grid system extent
[3] grid system
Default: 0 |
| Grid System | grid system | GRID_SYSTEM | - | - |
| West | floating point number | XMIN | - | Default: 260000.000000 |
| East | floating point number | XMAX | - | Default: 941000.000000 |
| South | floating point number | YMIN | - | Default: 5215000.000000 |
| North | floating point number | YMAX | - | Default: 6121000.000000 |
| Columns | integer number | NX | - | Minimum: 1
Default: 682 |
| Rows | integer number | NY | - | Minimum: 1
Default: 907 |
| Buffer | floating point number | BUFFER | add buffer (map units) to extent | Minimum: 0.000000
Default: 0.000000 |
| Take Cellsize | choice | CELLSIZEDEF | - | Available Choices:
[0] data type resolution
[1] user defined
Default: 0 |
| Cellsize | floating point number | CELLSIZE | - | Minimum: 0.000100
Default: 1000.000000 |
| Coordinate System Definition | text
[CMD] | CRS_STRING | Supported formats comprise PROJ and WKT strings, object codes (e.g. "EPSG:4326"). | - |