Distance (ViGrA)
| Author(s) | O.Conrad (c) 2009 |
| Library ID | imagery_vigra |
| Tool ID | 3 |
| Version | 1.0 |
| Menu | Imagery | ViGrA [deprecated] |
Description
Distance to feature cells on a raster. Feature cells are all cells not representing a no-data value.
References
ViGrA - Vision with Generic Algorithms
Parameters
| | Name | Type | Identifier | Description | Constraints |
| Input | Features | grid, input | INPUT | Features are all pixels not representing a no-data value. | - |
| Output | Distance | grid, output | OUTPUT | - | - |
| Options | Grid System | grid system | PARAMETERS_GRID_SYSTEM | - | - |
| Type of distance calculation | choice | NORM | - | Available Choices:
[0] Chessboard
[1] Manhattan
[2] Euclidean
Default: 0 |
Command Line
Usage: saga_cmd imagery_vigra 3 [-INPUT ] [-OUTPUT ] [-NORM ]
-INPUT: Features
grid, input
-OUTPUT: Distance
grid, output
-NORM:
Type of distance calculation
choice
Available Choices:
[0] Chessboard
[1] Manhattan
[2] Euclidean
Default: 0