Slope, Aspect, Curvature
| Author(s) | O.Conrad (c) 2001 |
| Library ID | ta_morphometry |
| Tool ID | 0 |
| Version | 1.0 |
| Menu | Terrain Analysis | Morphometry |
Description
Calculates the local morphometric terrain parameters slope, aspect and if supported by the chosen method also the curvature. Besides tangential curvature also its horizontal and vertical components (i.e. plan and profile curvature) can be calculated.
Parameters
| | Name | Type | Identifier | Description | Constraints |
| Input | Elevation | grid, input | ELEVATION | - | - |
| Output | Slope | grid, output | SLOPE | - | - |
| Aspect | grid, output, optional | ASPECT | Starting with 0 for the North direction angles are increasing clockwise. | - |
| Northness | grid, output, optional | NORTHNESS | The aspect's cosine. | - |
| Eastness | grid, output, optional | EASTNESS | The aspect's sine. | - |
| General Curvature | grid, output, optional | C_GENE | - | - |
| Profile Curvature | grid, output, optional | C_PROF | - | - |
| Plan Curvature | grid, output, optional | C_PLAN | - | - |
| Tangential Curvature | grid, output, optional | C_TANG | - | - |
| Longitudinal Curvature | grid, output, optional | C_LONG | Zevenbergen & Thorne (1987) refer to this as profile curvature | - |
| Cross-Sectional Curvature | grid, output, optional | C_CROS | Zevenbergen & Thorne (1987) refer to this as plan curvature | - |
| Minimal Curvature | grid, output, optional | C_MINI | - | - |
| Maximal Curvature | grid, output, optional | C_MAXI | - | - |
| Total Curvature | grid, output, optional | C_TOTA | - | - |
| Flow Line Curvature | grid, output, optional | C_ROTO | - | - |
| Options | Grid System | grid system | PARAMETERS_GRID_SYSTEM | - | - |
| Method | choice | METHOD | - | Available Choices:
[0] maximum slope (Travis et al. 1975)
[1] maximum triangle slope (Tarboton 1997)
[2] least squares fitted plane (Horn 1981, Costa-Cabral & Burgess 1996)
[3] 6 parameter 2nd order polynom (Evans 1979)
[4] 6 parameter 2nd order polynom (Heerdegen & Beran 1982)
[5] 6 parameter 2nd order polynom (Bauer, Rohdenburg, Bork 1985)
[6] 9 parameter 2nd order polynom (Zevenbergen & Thorne 1987)
[7] 10 parameter 3rd order polynom (Haralick 1983)
[8] 10 parameter 3rd order polynom (Florinsky 2009)
Default: 6 |
| Unit | choice | UNIT_SLOPE | - | Available Choices:
[0] radians
[1] degree
[2] percent rise
Default: 0 |
| Unit | choice | UNIT_ASPECT | - | Available Choices:
[0] radians
[1] degree
Default: 0 |
Command Line
Usage: saga_cmd ta_morphometry 0 [-ELEVATION ] [-SLOPE ] [-ASPECT ] [-NORTHNESS ] [-EASTNESS ] [-C_GENE ] [-C_PROF ] [-C_PLAN ] [-C_TANG ] [-C_LONG ] [-C_CROS ] [-C_MINI ] [-C_MAXI ] [-C_TOTA ] [-C_ROTO ] [-METHOD ] [-UNIT_SLOPE ] [-UNIT_ASPECT ]
-ELEVATION: Elevation
grid, input
-SLOPE: Slope
grid, output
-ASPECT: Aspect
grid, output, optional
-NORTHNESS: Northness
grid, output, optional
-EASTNESS: Eastness
grid, output, optional
-C_GENE: General Curvature
grid, output, optional
-C_PROF: Profile Curvature
grid, output, optional
-C_PLAN: Plan Curvature
grid, output, optional
-C_TANG: Tangential Curvature
grid, output, optional
-C_LONG: Longitudinal Curvature
grid, output, optional
-C_CROS: Cross-Sectional Curvature
grid, output, optional
-C_MINI: Minimal Curvature
grid, output, optional
-C_MAXI: Maximal Curvature
grid, output, optional
-C_TOTA: Total Curvature
grid, output, optional
-C_ROTO: Flow Line Curvature
grid, output, optional
-METHOD:
Method
choice
Available Choices:
[0] maximum slope (Travis et al. 1975)
[1] maximum triangle slope (Tarboton 1997)
[2] least squares fitted plane (Horn 1981, Costa-Cabral & Burgess 1996)
[3] 6 parameter 2nd order polynom (Evans 1979)
[4] 6 parameter 2nd order polynom (Heerdegen & Beran 1982)
[5] 6 parameter 2nd order polynom (Bauer, Rohdenburg, Bork 1985)
[6] 9 parameter 2nd order polynom (Zevenbergen & Thorne 1987)
[7] 10 parameter 3rd order polynom (Haralick 1983)
[8] 10 parameter 3rd order polynom (Florinsky 2009)
Default: 6
-UNIT_SLOPE: Unit
choice
Available Choices:
[0] radians
[1] degree
[2] percent rise
Default: 0
-UNIT_ASPECT: Unit
choice
Available Choices:
[0] radians
[1] degree
Default: 0