QuadTree Structure to Shapes
| Author(s) | O. Conrad (c) 2009 |
| Library ID | shapes_tools |
| Tool ID | 20 |
| Version | 1.0 |
| Menu | Visualization | Shapes |
Description
QuadTree Structure to Shapes
Parameters
| | Name | Type | Identifier | Description | Constraints |
| Input | Shapes | shapes, input | SHAPES | - | - |
| Output | Polygons | shapes, output | POLYGONS | - | - |
| Lines | shapes, output | LINES | - | - |
| Duplicated Points | shapes, output, optional | POINTS | - | - |
| Options | Attribute | table field | ATTRIBUTE | - | - |
Command Line
Usage: saga_cmd shapes_tools 20 [-SHAPES ] [-ATTRIBUTE ] [-POLYGONS ] [-LINES ] [-POINTS ]
-SHAPES: Shapes
shapes, input
-ATTRIBUTE: Attribute
table field
-POLYGONS: Polygons
shapes, output
-LINES: Lines
shapes, output
-POINTS: Duplicated Points
shapes, output, optional