Frost Change Frequency
| Author(s) | O.Conrad (c) 2016 |
| Library ID | climate_tools |
| Tool ID | 16 |
| Version | 1.0 |
| Menu | Climate and Weather | Temperature |
Description
This tool calculates statistics about the frost change frequency either from monthly or daily minimum and maximum temperatures. In case of monthly observations these will be spline interpolated to gain a daily resolution.
Parameters
| | Name | Type | Identifier | Description | Constraints |
| Input | Minimum Temperature | grid list, input | TMIN | Monthly (12) or daily (365) temperature observations. | - |
| Maximum Temperature | grid list, input | TMAX | Monthly (12) or daily (365) temperature observations. | - |
| Output | Frost Change Statistics | table, output | STATISTICS | - | - |
| Daily Temperatures | table, output | TDAILY | - | - |
Command Line
This tool is not intended to be run from the command line!