Frost Change Frequency
- Author: O.Conrad (c) 2016
- Menu: Climate and Weather | Temperature
Description
This tool calculates statistics about the frost change frequency either from monthly or daily minimum and maximum temperatures. In case of monthly observations these will be spline interpolated to gain a daily resolution.
Parameters
Name | Type | Identifier | Description | Constraints | |
---|---|---|---|---|---|
Input | Minimum Temperature | grid list, input | TMIN | Monthly (12) or daily (365) temperature observations. | - |
Maximum Temperature | grid list, input | TMAX | Monthly (12) or daily (365) temperature observations. | - | |
Output | Frost Change Frequency | grid, output | FREQUENCY | The number of days with frost change. | - |
Mean Temperature Span | grid, output, optional | DT_MEAN | Mean daily temperature span of frost change days. | - | |
Maximum Temperature Span | grid, output, optional | DT_MAX | Maximum daily temperature span of frost change days. | - | |
Standard Deviation of Temperature Span | grid, output, optional | DT_STDV | Standard deviation of daily temperature span of frost change days. | - | |
Mean Minimum Temperature | grid, output, optional | TMIN_MEAN | Mean daily minimum temperature of frost change days. | - | |
Minimum Temperature | grid, output, optional | TMIN_MIN | Coldest daily minimum temperature of all frost change days. | - | |
Options | Grid System | grid system | PARAMETERS_GRID_SYSTEM | - | - |
Command Line
Usage: saga_cmd climate_tools 14 [-TMIN] [-TMAX ] [-FREQUENCY ] [-DT_MEAN ] [-DT_MAX ] [-DT_STDV ] [-TMIN_MEAN ] [-TMIN_MIN ] -TMIN: Minimum Temperature grid list, input -TMAX: Maximum Temperature grid list, input -FREQUENCY: Frost Change Frequency grid, output -DT_MEAN: Mean Temperature Span grid, output, optional -DT_MAX: Maximum Temperature Span grid, output, optional -DT_STDV: Standard Deviation of Temperature Span grid, output, optional -TMIN_MEAN: Mean Minimum Temperature grid, output, optional -TMIN_MIN: Minimum Temperature grid, output, optional