Calculation of the 'multiresolution index of valley bottom flatness' (MRVBF) and the complementary 'multiresolution index of the ridge top flatness' (MRRTF).
| | Name | Type | Identifier | Description | Constraints |
| Input | Elevation | grid, input | DEM | - | - |
| Output | MRVBF | grid, output | MRVBF | - | - |
| MRRTF | grid, output | MRRTF | - | - |
| Options | Grid System | grid system | PARAMETERS_GRID_SYSTEM | - | - |
| Initial Threshold for Slope | floating point number | T_SLOPE | - | Minimum: 0.000000
Maximum: 100.000000
Default: 16.000000 |
| Threshold for Elevation Percentile (Lowness) | floating point number | T_PCTL_V | - | Minimum: 0.000000
Maximum: 1.000000
Default: 0.400000 |
| Threshold for Elevation Percentile (Upness) | floating point number | T_PCTL_R | - | Minimum: 0.000000
Maximum: 1.000000
Default: 0.350000 |
| Shape Parameter for Slope | floating point number | P_SLOPE | - | Default: 4.000000 |
| Shape Parameter for Elevation Percentile | floating point number | P_PCTL | - | Default: 3.000000 |
| Update Views | boolean | UPDATE | - | Default: 1 |
| Classify | boolean | CLASSIFY | - | Default: 0 |
| Maximum Resolution (Percentage) | floating point number | MAX_RES | Maximum resolution as percentage of the diameter of the DEM. | Minimum: 0.000000
Maximum: 100.000000
Default: 100.000000 |