Aggregate Point Observations
- Author: O.Conrad (c) 2011
- Menu: Shapes | Points
Description
Aggregate Point Observations
Parameters
Name | Type | Identifier | Description | Constraints | |
---|---|---|---|---|---|
Input | Reference Points | shapes, input | REFERENCE | - | - |
Observations | table, input | OBSERVATIONS | - | - | |
Output | Aggregated | table, output | AGGREGATED | - | - |
Options | ID | table field | REFERENCE_ID | - | - |
X | table field | X | - | - | |
Y | table field | Y | - | - | |
Track | table field | TRACK | - | - | |
Date | table field | DATE | - | - | |
Time | table field | TIME | expected to be the second of day | - | |
Parameter | table field | PARAMETER | - | - | |
Time Span Aggregation | choice | TIME_SPAN | - | Available Choices: [0] ignore [1] floating [2] fixed Default: 1 | |
Fixed Time Span (minutes) | floating point number | FIX_TIME | ignored if set to zero | Minimum: 0.000000 Default: 20.000000 | |
Fixed Time Span Offset (minutes) | floating point number | OFF_TIME | offset in minutes relative to 00:00 (midnight) | Default: -10.000000 | |
Maximum Time Span (Seconds) | floating point number | EPS_TIME | ignored if set to zero | Minimum: 0.000000 Default: 60.000000 | |
Maximum Distance | floating point number | EPS_SPACE | given as map units or meters if polar coordinates switch is on; ignored if set to zero | Minimum: 0.000000 Default: 100.000000 | |
Verbose | boolean | VERBOSE | - | Default: 0 | |
Polar Coordinates | boolean | POLAR | - | Default: 0 |
Command Line
Usage: saga_cmd shapes_points 17 [-REFERENCE] [-REFERENCE_ID ] [-OBSERVATIONS ] [-X ] [-Y ] [-TRACK ] [-DATE ] [-TIME ] [-PARAMETER ] [-AGGREGATED ] [-TIME_SPAN ] [-FIX_TIME ] [-OFF_TIME ] [-EPS_TIME ] [-EPS_SPACE ] [-VERBOSE ] [-POLAR ] -REFERENCE: Reference Points shapes, input -REFERENCE_ID: ID table field -OBSERVATIONS: Observations table, input -X: X table field -Y: Y table field -TRACK: Track table field -DATE: Date table field -TIME: Time table field -PARAMETER: Parameter table field -AGGREGATED: Aggregated table, output -TIME_SPAN: Time Span Aggregation choice Available Choices: [0] ignore [1] floating [2] fixed Default: 1 -FIX_TIME: Fixed Time Span (minutes) floating point number Minimum: 0.000000 Default: 20.000000 -OFF_TIME: Fixed Time Span Offset (minutes) floating point number Default: -10.000000 -EPS_TIME: Maximum Time Span (Seconds) floating point number Minimum: 0.000000 Default: 60.000000 -EPS_SPACE: Maximum Distance floating point number Minimum: 0.000000 Default: 100.000000 -VERBOSE: Verbose boolean Default: 0 -POLAR: Polar Coordinates boolean Default: 0